Argentinos Jrs. - 2024 Player Wages
Argentinos Jrs. have a total of 92 players in their home squad. Argentinos Jrs. play in the Super Liga, the top division of football in Argentina.
Argentinos Jrs. total wage bill for 2024 is:- £4,301,440 per year
- £82,720 per week
The highest earning player in the squad is Gabriel Ávalos earning £9,200 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Gabriel Ávalos | £9,200 | £478,400 | 32 | ST | Paraguay |
Miguel Ángel Torrén | £5,900 | £306,800 | 34 | D C | Argentina |
Alexis Martín Arias | £5,500 | £286,000 | 30 | GK | Argentina |
Javier Cabrera | £4,100 | £213,200 | 31 | D R, AM RL | Uruguay |
Lucas Villalba | £4,000 | £208,000 | 28 | D LC | Argentina |
Luciano Gondou | £4,000 | £208,000 | 22 | ST | Argentina |
Matías Vera | £3,900 | £202,800 | 27 | DM | Argentina |
Alan Rodríguez | £3,500 | £182,000 | 23 | DM, AM RC | Uruguay |
Federico Lanzillota | £3,300 | £171,600 | 30 | GK | Argentina |
Franco Moyano | £3,300 | £171,600 | 25 | DM | Argentina |
Jonathan Galván | £3,100 | £161,200 | 31 | D C, DM | Argentina |
Leonardo Heredia | £3,000 | £156,000 | 27 | AM RLC | Argentina |
Francisco González Metilli | £2,300 | £119,600 | 26 | AM RLC | Argentina |
Fabricio Domínguez | £2,300 | £119,600 | 25 | WB R, AM RC | Uruguay |
Federico Redondo | £2,300 | £119,600 | 20 | DM | Argentina |
Gastón Verón | £2,200 | £114,400 | 22 | AM RC, F C | Argentina |
Luciano Sánchez | £2,000 | £104,000 | 29 | D/WB R, M RC | Argentina |
Mariano Bittolo | £1,900 | £98,800 | 33 | D/WB L | Argentina |
Rodrigo Cabral | £1,700 | £88,400 | 22 | AM RL | Argentina |
Santiago Montiel | £1,600 | £83,200 | 22 | D/WB/AM L | Argentina |
Alan Lescano | £1,500 | £78,000 | 21 | AM C | Argentina |
Leonel González | £1,000 | £52,000 | 29 | D LC | Argentina |
Agustín Palomeque | £980 | £50,960 | 23 | D/WB L | Argentina |
Franco Benítez | £930 | £48,360 | 21 | AM RLC | Argentina |
Lucas Ferraz Vila | £860 | £44,720 | 25 | AM LC | Argentina |
Marco Di Cesare | £800 | £41,600 | 21 | D C | Argentina |
Román Vega | £760 | £39,520 | 19 | D/WB L | Argentina |
Pablo Minissale | £750 | £39,000 | 22 | D C | Argentina |
José María Herrera | £750 | £39,000 | 20 | AM L | Argentina |
Lucas Ambrogio | £730 | £37,960 | 23 | AM RLC | Argentina |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Thiago Nuss | £600 | £31,200 | 22 | AM R, ST | Argentina |
Tomás Lecanda | £600 | £31,200 | 21 | D RC | Argentina |
Matías Perelló | £580 | £30,160 | 21 | AM RL, ST | Argentina |
Román Riquelme | £490 | £25,480 | 21 | D C | Argentina |
Miguel Acosta | £450 | £23,400 | 21 | GK | Argentina |
Bruno Romagnoli | £430 | £22,360 | 20 | AM/F C | Argentina |
Lucas Alegre | £310 | £16,120 | 20 | GK | Argentina |
Jeremías Correale | £20 | £1,040 | 16 | ST | Argentina |
Emerson Silveira | £20 | £1,040 | 17 | D C | Argentina |
Tobías Palacio | £20 | £1,040 | 16 | D C | Argentina |
Darío Muñoz | £20 | £1,040 | 17 | AM C | Argentina |
Thiago Gómez | £20 | £1,040 | 17 | D C | Argentina |
Miguel Feliu | £20 | £1,040 | 17 | AM R | Paraguay |
Thiago Santamaría | £20 | £1,040 | 20 | D/WB R | Argentina |
Enzo Vlaeminch | £20 | £1,040 | 20 | DM | Argentina |
Ariel Gamarra | £20 | £1,040 | 20 | AM C | Argentina |
Tomás Camarán | £20 | £1,040 | 17 | GK | Argentina |
Jeremías Blanco | £20 | £1,040 | 17 | D/WB R | Argentina |
Gabriel Rocha | £20 | £1,040 | 19 | AM C | Brazil |
Gonzalo Siri | £20 | £1,040 | 20 | GK | Argentina |
Facundo Báez | £20 | £1,040 | 19 | AM R | Argentina |
Mateo Maldonado | £20 | £1,040 | 17 | AM C | Argentina |
Joaquín Parras | £20 | £1,040 | 17 | DM | Argentina |
Santino Ortiz | £20 | £1,040 | 17 | ST | Argentina |
Joaquín Orrantia | £20 | £1,040 | 17 | D C | Argentina |
Elías Barreto | £20 | £1,040 | 17 | ST | Argentina |
Fernando Álvarez | £20 | £1,040 | 19 | AM C | Argentina |
Joel Garay | £20 | £1,040 | 17 | M RC | Argentina |
Diego Cheuquepal | £20 | £1,040 | 16 | D C | Argentina |
Leonardo Saracho | £20 | £1,040 | 20 | ST | Argentina |
Kevin Coronel | £20 | £1,040 | 18 | D/WB R | Argentina |
Elías Peralta | £20 | £1,040 | 20 | AM/F C | Argentina |
Thiago Berterame | £20 | £1,040 | 17 | ST | Argentina |
Mateo Díaz Chaves | £20 | £1,040 | 19 | AM R, ST | Argentina |
Daniel Meza | £20 | £1,040 | 20 | D/WB L | Argentina |
Lucas Gómez | £20 | £1,040 | 19 | M C | Argentina |
Franco Vázquez | £20 | £1,040 | 18 | D C | Argentina |
Alan Ovelar | £20 | £1,040 | 17 | ST | Argentina |
Jerónimo Ávalos | £20 | £1,040 | 19 | D C | Argentina |
Juan José Cardozo | £20 | £1,040 | 19 | DM | Paraguay |
Federico Pagliari | £20 | £1,040 | 20 | D C | Argentina |
Alexander Caicedo | £20 | £1,040 | 19 | ST | Ecuador |
Enrique Sosa | £20 | £1,040 | 17 | DM | Argentina |
Ignacio Gamarra | £20 | £1,040 | 17 | ST | Argentina |
Lázaro Brítez | £20 | £1,040 | 19 | D C | Argentina |
Thiago González | £20 | £1,040 | 18 | AM RC | Argentina |
Agustín Mangiaut | £20 | £1,040 | 19 | GK | Argentina |
Leandro Drube | £20 | £1,040 | 19 | AM RLC, F C | Argentina |
Uriel Sosa | £20 | £1,040 | 19 | D C | Argentina |
Ariel Diaz Chena | £20 | £1,040 | 19 | ST | Argentina |
Alexis Quagliano | £20 | £1,040 | 18 | DM | Argentina |
Tomas Altamirano | £20 | £1,040 | 16 | M C | Argentina |
Eduardo García | £20 | £1,040 | 17 | DM | Argentina |
Tiago Borgogno | £20 | £1,040 | 17 | ST | Argentina |
Leandro Zanaria | £20 | £1,040 | 19 | D R | Argentina |
Joaquín Ordóñez | £20 | £1,040 | 19 | D RC | Argentina |
Diego González | £20 | £1,040 | 18 | D R | Argentina |
Lucas Toffoletti | £20 | £1,040 | 18 | GK | Argentina |
Ignacio Vázquez | £20 | £1,040 | 17 | ST | Argentina |
Cristian Martínez | £20 | £1,040 | 17 | D R | Argentina |
Matías Bursztyn | £20 | £1,040 | 17 | GK | Argentina |
Agustín Alarcón | £20 | £1,040 | 18 | AM RL | Argentina |
See Argentinos Jrs. transfers here.
Who is Argentinos Jrs.'s highest earner?
Gabriel Ávalos has the highest salary at Argentinos Jrs., earning £9,200 per week
What is Argentinos Jrs.'s yearly wage bill in 2024?
Argentinos Jrs. total salary bill is £4,301,440 per year
What is Argentinos Jrs.'s weekly wage bill in 2024?
Argentinos Jrs. total salary bill is £82,720 per week
What league do Argentinos Jrs.'s play in?
Argentinos Jrs. play in the Super Liga, the top division of football in Argentina.
Other Argentine Premier Division teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!