Boca - 2024 Player Wages
Boca have a total of 107 players in their home squad. Boca play in the Super Liga, the top division of football in Argentina.
Boca total wage bill for 2024 is:- £18,019,560 per year
- £346,530 per week
The highest earning player in the squad is Edinson Cavani earning £43,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Edinson Cavani | £43,000 | £2,236,000 | 36 | ST | Uruguay |
Marcos Rojo | £37,000 | £1,924,000 | 33 | D C | Argentina |
Sergio Romero | £22,000 | £1,144,000 | 36 | GK | Argentina |
Darío Benedetto | £20,000 | £1,040,000 | 33 | ST | Argentina |
Sebastián Villa | £19,000 | £988,000 | 27 | AM RL | Colombia |
Frank Fabra | £18,000 | £936,000 | 32 | D/WB L | Colombia |
Luis Advíncula | £15,000 | £780,000 | 33 | D/WB/AM R | Peru |
Lucas Janson | £13,000 | £676,000 | 28 | AM RLC | Argentina |
Bruno Valdez | £13,000 | £676,000 | 30 | D C | Paraguay |
Guillermo Fernández | £11,000 | £572,000 | 31 | DM | Argentina |
Juan Ramírez | £10,000 | £520,000 | 30 | AM LC | Argentina |
Miguel Merentiel | £9,000 | £468,000 | 27 | AM R, ST | Uruguay |
Ezequiel Bullaude | £8,300 | £431,600 | 22 | AM LC | Argentina |
Facundo Roncaglia | £8,300 | £431,600 | 36 | D C | Argentina |
Nicolás Figal | £7,900 | £410,800 | 29 | D RC | Argentina |
Cristian Medina | £7,400 | £384,800 | 21 | AM RC | Argentina |
Jorman Campuzano | £7,100 | £369,200 | 27 | DM | Colombia |
Lucas Blondel | £7,000 | £364,000 | 26 | D/WB R | Argentina |
Marcelo Saracchi | £6,900 | £358,800 | 25 | D/WB L | Uruguay |
Norberto Briasco | £6,900 | £358,800 | 27 | AM RL, ST | Armenia |
Exequiel Zeballos | £5,300 | £275,600 | 21 | AM RL | Argentina |
Ezequiel Fernández | £5,300 | £275,600 | 20 | DM | Argentina |
Javier García | £5,100 | £265,200 | 36 | GK | Argentina |
Luca Langoni | £5,000 | £260,000 | 21 | AM RL | Argentina |
Marcelo Weigandt | £4,900 | £254,800 | 23 | D/WB R | Argentina |
Valentín Barco | £4,500 | £234,000 | 18 | D/WB L, AM LC | Argentina |
Diego González | £4,400 | £228,800 | 35 | DM | Argentina |
Leandro Brey | £2,000 | £104,000 | 20 | GK | Argentina |
Nicolás Valentini | £1,900 | £98,800 | 22 | D C | Argentina |
Vicente Taborda | £1,500 | £78,000 | 22 | AM RC | Argentina |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Agustín Lastra | £1,500 | £78,000 | 22 | GK | Argentina |
Brandon Cortés | £1,500 | £78,000 | 22 | AM LC | Argentina |
Gastón Gerzel | £1,200 | £62,400 | 23 | AM L | Argentina |
Balthazar Bernardi | £1,050 | £54,600 | 21 | D C | Argentina |
Gabriel Vega | £1,030 | £53,560 | 21 | AM C | Argentina |
Federico Aguirre | £940 | £48,880 | 21 | ST | Argentina |
Nahuel Génez | £860 | £44,720 | 20 | D LC | Argentina |
Tomás Díaz | £820 | £42,640 | 22 | DM | Argentina |
Simón Rivero | £810 | £42,120 | 20 | AM LC | Argentina |
Pedro Velurtas | £800 | £41,600 | 21 | D/WB R, DM, M RC | Argentina |
Juan Pablo Cabaña | £800 | £41,600 | 21 | ST | Argentina |
Aarón Anselmino | £740 | £38,480 | 18 | D C, DM | Argentina |
Jabes Saralegui | £730 | £37,960 | 20 | DM, M RC | Argentina |
Lautaro Di Lollo | £710 | £36,920 | 19 | D C | Argentina |
Rodrigo Montes | £700 | £36,400 | 23 | M RC | Argentina |
Mauricio Benítez | £650 | £33,800 | 19 | M C | Argentina |
Román Rodríguez | £530 | £27,560 | 19 | M RC | Argentina |
Sebastián Díaz Robles | £280 | £14,560 | 19 | GK | Argentina |
Valentín Fascendini | £20 | £1,040 | 20 | D C | Argentina |
Luciano Vallejo | £20 | £1,040 | 19 | D C | Argentina |
Elián Sosa Vivaldi | £20 | £1,040 | 20 | AM RLC | Argentina |
Leonel Coira | £20 | £1,040 | 19 | AM RC | Argentina |
Lucas Palma | £20 | £1,040 | 20 | ST | Argentina |
Santiago Gauna | £20 | £1,040 | 20 | DM | Argentina |
Julián Ceballos | £20 | £1,040 | 18 | AM RC | Argentina |
Natan Acosta | £20 | £1,040 | 20 | D/WB RL, M RC | Argentina |
Rodrigo Pittavino | £20 | £1,040 | 20 | AM R, ST | Argentina |
Mateo Mendia | £20 | £1,040 | 19 | D C, DM | Argentina |
Ignacio Rodríguez | £20 | £1,040 | 18 | ST | Uruguay |
Valentino Simoni | £20 | £1,040 | 19 | ST | Argentina |
Lucas Vázquez | £20 | £1,040 | 19 | AM LC | Argentina |
Tomás Bustos | £20 | £1,040 | 18 | AM C | Argentina |
Santiago Dalmasso | £20 | £1,040 | 19 | M RC | Argentina |
Iván Vaquero | £20 | £1,040 | 20 | D L | Argentina |
Milton Delgado | £20 | £1,040 | 18 | DM | Argentina |
Gianfranco Firmapaz | £20 | £1,040 | 19 | ST | Argentina |
Bruno Cabral | £20 | £1,040 | 19 | ST | Argentina |
Nicolás Stepanovitch | £20 | £1,040 | 19 | D/WB/M L | Argentina |
Giovanni Ferraina | £20 | £1,040 | 19 | D LC | Argentina |
Joaquín Schoveikofski | £20 | £1,040 | 19 | AM RL, ST | Argentina |
Thomas Arrieta | £20 | £1,040 | 20 | D/WB RL | Argentina |
Jerónimo Campos | £20 | £1,040 | 18 | D/WB/AM L | Argentina |
Camilo Rey Domenech | £20 | £1,040 | 17 | DM | Argentina |
Lucas Torlaschi | £20 | £1,040 | 19 | GK | Argentina |
Tiago Simoni | £20 | £1,040 | 19 | D/WB R | Argentina |
Lautaro Garbarino | £20 | £1,040 | 19 | GK | Argentina |
Thomas Bentancor | £20 | £1,040 | 20 | D C | Argentina |
Luka Andrade | £20 | £1,040 | 16 | AM RLC, F C | Argentina |
Miguel Ventos | £20 | £1,040 | 18 | ST | Argentina |
Fabricio Ventresca | £20 | £1,040 | 17 | ST | Argentina |
Víctor Galeano | £20 | £1,040 | 18 | AM R, ST | Paraguay |
Bruno Cenci | £20 | £1,040 | 19 | DM | Argentina |
Dylan Gorosito | £20 | £1,040 | 17 | D/WB R | Argentina |
Camilo Salamanca | £20 | £1,040 | 18 | GK | Argentina |
Yair Hillairet | £20 | £1,040 | 17 | AM R, ST | Argentina |
Fabricio Sena | £20 | £1,040 | 18 | AM R, ST | Argentina |
Yael Ramallo | £20 | £1,040 | 19 | AM R, ST | Argentina |
Juan Pablo Moreno | £20 | £1,040 | 18 | AM C | Argentina |
Thiago Rolón | £20 | £1,040 | 16 | M C | Argentina |
Juan Cruz Payal | £20 | £1,040 | 18 | AM C | Argentina |
Facundo Herrera | £20 | £1,040 | 16 | D C | Argentina |
Isaías Rodríguez | £20 | £1,040 | 18 | D L | Argentina |
Tobías Rodríguez | £20 | £1,040 | 18 | AM R | Argentina |
Agustin Colmegna | £20 | £1,040 | 17 | D LC | Argentina |
Lautaro Mendieta | £20 | £1,040 | 17 | AM C | Argentina |
Thomas Villafañe | £20 | £1,040 | 17 | D C, DM | Argentina |
Kevin Giménez | £20 | £1,040 | 18 | D R | Argentina |
Baltazar Blum Macías | £20 | £1,040 | 17 | D/WB L | Argentina |
Iker Zufiaurre | £20 | £1,040 | 17 | ST | Argentina |
Gian Paoli | £20 | £1,040 | 17 | D C | Argentina |
Tomás Marquez | £20 | £1,040 | 17 | AM C | Argentina |
Fernando Rodriguez | £20 | £1,040 | 18 | GK | Argentina |
Matías Calegari | £20 | £1,040 | 17 | M C | Argentina |
Máximo Britos | £20 | £1,040 | 18 | D R | Argentina |
Lucas Galván | £20 | £1,040 | 18 | M C | Argentina |
Gonzalo Gelini | £20 | £1,040 | 16 | AM L | Argentina |
Joaquín Di Lollo | £20 | £1,040 | 16 | D C | Argentina |
See Boca transfers here.
Who is Boca's highest earner?
Edinson Cavani has the highest salary at Boca, earning £43,000 per week
What is Boca's yearly wage bill in 2024?
Boca total salary bill is £18,019,560 per year
What is Boca's weekly wage bill in 2024?
Boca total salary bill is £346,530 per week
What league do Boca's play in?
Boca play in the Super Liga, the top division of football in Argentina.
Other Argentine Premier Division teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!