See Boca transfers here.
Other Argentine Premier Division teams:

Boca - 2025 Player Wages
Boca have a total of 133 players in their home squad. Boca play in the Super Liga, the top division of football in Argentina.
Boca total wage bill for 2025 is:- £17,089,800 per year
- £328,650 per week
The highest earning player in the squad is Leandro Paredes earning £44,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Leandro Paredes | £44,000 | £2,288,000 | 31 | DM | Argentina | 
| Edinson Cavani | £40,000 | £2,080,000 | 38 | ST | Uruguay | 
| Alan Velasco | £20,000 | £1,040,000 | 22 | AM RLC, F C | Argentina | 
| Ander Herrera | £20,000 | £1,040,000 | 35 | DM | Spain | 
| Frank Fabra | £16,000 | £832,000 | 34 | D/WB L | Colombia | 
| Luis Advíncula | £13,000 | £676,000 | 35 | D/WB/AM R | Peru | 
| Lucas Janson | £12,000 | £624,000 | 30 | AM RLC | Argentina | 
| Rodrigo Battaglia | £11,000 | £572,000 | 33 | D C, DM | Argentina | 
| Ignacio Miramón | £11,000 | £572,000 | 22 | DM | Argentina | 
| Tomás Belmonte | £10,000 | £520,000 | 27 | DM | Argentina | 
| Agustín Marchesín | £9,500 | £494,000 | 37 | GK | Argentina | 
| Malcom Braida | £8,900 | £462,800 | 28 | D/WB/AM L | Argentina | 
| Marco Pellegrino | £7,900 | £410,800 | 22 | D LC | Argentina | 
| Brian Aguirre | £7,500 | £390,000 | 22 | AM RL, ST | Argentina | 
| Williams Alarcón | £7,400 | £384,800 | 24 | DM | Chile | 
| Carlos Palacios | £7,400 | £384,800 | 24 | AM RLC | Chile | 
| Cristian Lema | £7,400 | £384,800 | 35 | D C | Argentina | 
| Lautaro Blanco | £7,000 | £364,000 | 26 | D/WB/M L | Argentina | 
| Lucas Blondel | £7,000 | £364,000 | 28 | D/WB R | Switzerland | 
| Nicolás Figal | £6,900 | £358,800 | 31 | D RC | Argentina | 
| Juan Barinaga | £6,100 | £317,200 | 24 | D/WB/M R | Argentina | 
| Javier García | £6,100 | £317,200 | 38 | GK | Argentina | 
| Milton Giménez | £5,900 | £306,800 | 28 | ST | Argentina | 
| Ayrton Costa | £5,500 | £286,000 | 25 | D LC | Argentina | 
| Agustín Martegani | £5,500 | £286,000 | 25 | AM RC | Argentina | 
| Exequiel Zeballos | £5,300 | £275,600 | 23 | AM RL | Argentina | 
| Miguel Merentiel | £4,900 | £254,800 | 29 | ST | Uruguay | 
| Kevin Zenón | £4,000 | £208,000 | 23 | AM RLC | Argentina | 
| Leandro Brey | £2,000 | £104,000 | 22 | GK | Argentina | 
| Lautaro Di Lollo | £1,000 | £52,000 | 21 | D C | Argentina | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Pedro Velurtas | £890 | £46,280 | 23 | D/WB R, DM, M RC | Argentina | 
| Rodrigo Montes | £700 | £36,400 | 25 | DM, M RC | Argentina | 
| Milton Delgado | £380 | £19,760 | 20 | DM | Argentina | 
| Camilo Rey Domenech | £380 | £19,760 | 19 | DM | Argentina | 
| Dante González | £370 | £19,240 | 18 | AM RC | Argentina | 
| Iker Zufiaurre | £330 | £17,160 | 19 | ST | Argentina | 
| Juan Cruz Payal | £280 | £14,560 | 20 | AM C | Argentina | 
| Santiago Dalmasso | £260 | £13,520 | 21 | M RC | Argentina | 
| Sebastián Díaz Robles | £260 | £13,520 | 21 | GK | Argentina | 
| Rodrigo Bacidalupe | £260 | £13,520 | 17 | ST | Argentina | 
| Facundo Herrera | £260 | £13,520 | 19 | D C | Argentina | 
| Matías Satas | £220 | £11,440 | 17 | D C | Argentina | 
| Mateo Mendia | £210 | £10,920 | 21 | D C, DM | Argentina | 
| Ezequiel Vidal González | £210 | £10,920 | 17 | AM L | Argentina | 
| Kevin Ferreira | £200 | £10,400 | 17 | AM R | Argentina | 
| Valentino Simoni | £180 | £9,360 | 21 | ST | Argentina | 
| Lautaro Bianco | £180 | £9,360 | 18 | AM RLC | Argentina | 
| Joaquín Piñeyro | £180 | £9,360 | 17 | ST | Argentina | 
| Santiago Zampieri | £160 | £8,320 | 18 | D/WB/M L | Argentina | 
| Miguel Ventos | £150 | £7,800 | 20 | ST | Argentina | 
| Ramiro García | £130 | £6,760 | 23 | GK | Argentina | 
| Alexander Fernández | £130 | £6,760 | 23 | AM RL | Argentina | 
| Kevin Giménez | £130 | £6,760 | 20 | D R | Argentina | 
| Fernando Rodriguez | £120 | £6,240 | 20 | GK | Argentina | 
| Leonel Flores | £100 | £5,200 | 18 | AM RLC, F C | Argentina | 
| Gadiel Paoli | £100 | £5,200 | 19 | D C | Paraguay | 
| Tomás Aranda | £90 | £4,680 | 18 | AM LC | Argentina | 
| Juan Augusto Pussetto | £90 | £4,680 | 17 | ST | Argentina | 
| Dylan Gorosito | £20 | £1,040 | 19 | D/WB R | Argentina | 
| Joaquín Ruiz | £20 | £1,040 | 18 | AM RL | Argentina | 
| Matías Calegari | £20 | £1,040 | 19 | DM | Argentina | 
| Gonzalo Gelini | £20 | £1,040 | 18 | AM L | Argentina | 
| Agustin Colmegna | £20 | £1,040 | 19 | D LC | Argentina | 
| Baltazar Blum Macías | £20 | £1,040 | 19 | D/WB L | Argentina | 
| Thiago Rolón | £20 | £1,040 | 20 | DM | Argentina | 
| Fabricio Ventresca | £20 | £1,040 | 19 | ST | Argentina | 
| Víctor Galeano | £20 | £1,040 | 20 | AM R, ST | Paraguay | 
| Juan Pablo Moreno | £20 | £1,040 | 20 | AM LC | Argentina | 
| Ramiro Luján | £20 | £1,040 | 18 | DM, M RC | Argentina | 
| Braian Morales | £20 | £1,040 | 19 | AM LC | Argentina | 
| Camilo Salamanca | £20 | £1,040 | 20 | GK | Argentina | 
| Diego Santander | £20 | £1,040 | 20 | WB R, M RC | Argentina | 
| Jerónimo Campos | £20 | £1,040 | 20 | D/WB/AM L | Argentina | 
| Lautaro Mendieta | £20 | £1,040 | 19 | AM C | Argentina | 
| Thiago Perruisset | £20 | £1,040 | 19 | GK | Argentina | 
| Alexis Peralta | £20 | £1,040 | 19 | GK | Argentina | 
| Ignacio Rojas Sánchez | £20 | £1,040 | 17 | D C, DM | Argentina | 
| Giaco Garombo | £20 | £1,040 | 17 | D/WB/M R | Argentina | 
| Lautaro Rojas | £20 | £1,040 | 18 | M C | Argentina | 
| Thiago Leiva | £20 | £1,040 | 18 | D C | Argentina | 
| Ramiro Villella | £20 | £1,040 | 18 | D C | Argentina | 
| Owen Pereira | £20 | £1,040 | 17 | D C | Argentina | 
| Matías Baroni | £20 | £1,040 | 18 | AM R | Argentina | 
| Nahuel Tisón | £20 | £1,040 | 19 | ST | Argentina | 
| Brandon Rossi | £20 | £1,040 | 19 | D R | Argentina | 
| Thomas Villafañe | £20 | £1,040 | 19 | D C, DM | Argentina | 
| Tomás Márquez | £20 | £1,040 | 19 | AM C | Argentina | 
| Tomás López | £20 | £1,040 | 20 | D L | Argentina | 
| Tobías Rodríguez | £20 | £1,040 | 20 | AM R | Argentina | 
| Fabricio Sena | £20 | £1,040 | 20 | AM R, ST | Paraguay | 
| Fabricio Chacón | £20 | £1,040 | 17 | AM RLC | Argentina | 
| Santiago Vallecca | £20 | £1,040 | 18 | M C | Argentina | 
| Matías Fuentes | £20 | £1,040 | 18 | ST | Argentina | 
| Enzo Figueredo | £20 | £1,040 | 19 | AM R, ST | Argentina | 
| Kevin Cata | £20 | £1,040 | 17 | ST | Argentina | 
| Milton Pereyra | £20 | £1,040 | 17 | ST | Argentina | 
| Pehuén Magnano | £20 | £1,040 | 18 | D C | Argentina | 
| Jerónimo Romeo | £20 | £1,040 | 17 | AM L | Argentina | 
| Santino Quinteros | £20 | £1,040 | 17 | D/WB R, DM, M RC | Argentina | 
| Gerónimo Ludueña | £20 | £1,040 | 17 | DM, M RC | Argentina | 
| Emiliano Goñi | £20 | £1,040 | 17 | AM RL | Argentina | 
| Nicolás Pedrazzini | £20 | £1,040 | 17 | D RC | Argentina | 
| Dylan Villalba | £20 | £1,040 | 18 | D C | Argentina | 
| Joaquín Acosta | £20 | £1,040 | 18 | AM L, ST | Argentina | 
| Iván Ibarra | £20 | £1,040 | 18 | D R | Argentina | 
| Facundo Villalba | £20 | £1,040 | 18 | D/WB L | Argentina | 
| Benjamín Villarruel | £20 | £1,040 | 18 | AM R | Argentina | 
| David López Garcete | £20 | £1,040 | 18 | AM C | Argentina | 
| Blas Moyano | £20 | £1,040 | 18 | M R | Argentina | 
| Ignacio Vila | £20 | £1,040 | 18 | D R | Argentina | 
| Facundo Binzugna | £20 | £1,040 | 17 | GK | Argentina | 
| Lucas Galván | £20 | £1,040 | 20 | DM | Argentina | 
| Ignacio Romero | £20 | £1,040 | 16 | D/WB RL | Argentina | 
| Gonzalo Rubert | £20 | £1,040 | 17 | WB R, AM RC | Argentina | 
| Dilan Donaire | £20 | £1,040 | 17 | AM R | Argentina | 
| Jonathan De Castro | £20 | £1,040 | 17 | AM L | Argentina | 
| Joaquín Di Lollo | £20 | £1,040 | 18 | D C | Argentina | 
| Tomás Báez | £20 | £1,040 | 16 | GK | Argentina | 
| Fausto San Pedro | £20 | £1,040 | 17 | ST | Argentina | 
| Agustín Reynoso | £20 | £1,040 | 17 | GK | Argentina | 
| Lionel Leguizamón | £20 | £1,040 | 17 | DM | Argentina | 
| Valentín Perroud | £20 | £1,040 | 17 | GK | Argentina | 
| Emiliano Casanova | £20 | £1,040 | 18 | GK | Argentina | 
| Teo González | £20 | £1,040 | 18 | D R | Argentina | 
| Fabián Chazarreta | £20 | £1,040 | 18 | AM C | Argentina | 
| Thiago Ibarra | £20 | £1,040 | 18 | D R | Argentina | 
| Lucas Chavez | £20 | £1,040 | 18 | ST | Argentina | 
| Thiago Saadeddin | £20 | £1,040 | 17 | D/WB L | Argentina | 
| León Astrada | £20 | £1,040 | 15 | AM L, ST | Argentina | 
| Marcos Fernández | £20 | £1,040 | 16 | DM | Argentina | 
| Santiago Cerabona | £20 | £1,040 | 18 | M RC | Argentina | 
| Franco Pérez | £20 | £1,040 | 16 | AM L | Colombia | 
| Aquiles Paoli | £20 | £1,040 | 17 | D C | Argentina | 
See Boca transfers here.
Who is Boca's highest earner?
Leandro Paredes has the highest salary at Boca, earning £44,000 per week
What is Boca's yearly wage bill in 2025?
Boca total salary bill is £17,089,800 per year
What is Boca's weekly wage bill in 2025?
Boca total salary bill is £328,650 per week
What league do Boca's play in?
Boca play in the Super Liga, the top division of football in Argentina.
Other Argentine Premier Division teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!