See Newell's transfers here.
Other Argentine Premier Division teams:

Newell's - 2025 Player Wages
Newell's have a total of 74 players in their home squad. Newell's play in the Super Liga, the top division of football in Argentina.
Newell's total wage bill for 2025 is:- £4,444,960 per year
- £85,480 per week
The highest earning player in the squad is Éver Banega earning £13,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Éver Banega | £13,000 | £676,000 | 37 | DM, AM C | Argentina | 
| Darío Benedetto | £8,400 | £436,800 | 35 | ST | Argentina | 
| Carlos González | £7,400 | £384,800 | 32 | ST | Paraguay | 
| Lucas Hoyos | £7,000 | £364,000 | 36 | GK | Argentina | 
| Víctor Cuesta | £5,500 | £286,000 | 36 | D C, DM | Argentina | 
| Gonzalo Maroni | £5,200 | £270,400 | 26 | AM C | Argentina | 
| Juan Espínola | £4,100 | £213,200 | 30 | GK | Paraguay | 
| Luciano Lollo | £4,000 | £208,000 | 38 | D C | Argentina | 
| Saúl Salcedo | £3,600 | £187,200 | 27 | D C | Paraguay | 
| Fabián Noguera | £3,300 | £171,600 | 32 | D C | Argentina | 
| Jherson Mosquera | £3,100 | £161,200 | 25 | D/WB/M R | Colombia | 
| Juan Manuel García | £3,100 | £161,200 | 32 | ST | Argentina | 
| Luca Sosa | £3,000 | £156,000 | 31 | D LC | Argentina | 
| Alejo Montero | £2,500 | £130,000 | 27 | D/WB R, M RC | Argentina | 
| Martín Fernández | £1,900 | £98,800 | 24 | DM | Uruguay | 
| Franco Orozco | £1,300 | £67,600 | 23 | AM RL | Argentina | 
| Josué Colmán | £1,100 | £57,200 | 26 | AM RLC | Paraguay | 
| Brian Calderara | £1,040 | £54,080 | 27 | D/WB L | Argentina | 
| Luciano Herrera | £1,000 | £52,000 | 29 | WB L, AM RL, ST | Argentina | 
| Genaro Rossi | £550 | £28,600 | 23 | ST | Argentina | 
| David Sotelo | £480 | £24,960 | 21 | M RC | Argentina | 
| Lisandro Montenegro | £450 | £23,400 | 22 | DM, M RC | Argentina | 
| Martín Luciano | £440 | £22,880 | 21 | D L | Argentina | 
| Alejo Tabares | £400 | £20,800 | 24 | D LC | Argentina | 
| Williams Barlasina | £400 | £20,800 | 27 | GK | Argentina | 
| Gaspar Iñíguez | £400 | £20,800 | 31 | DM | Argentina | 
| Pablo Altamirano | £180 | £9,360 | 20 | AM C | Argentina | 
| Thiago Ferraro | £160 | £8,320 | 21 | M C | Argentina | 
| Valentino Acuña | £140 | £7,280 | 19 | AM RLC | Argentina | 
| Giovani Chiaverano | £140 | £7,280 | 20 | AM R | Argentina | 
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality | 
|---|---|---|---|---|---|
| Ignacio Canteros | £140 | £7,280 | 21 | D LC | Argentina | 
| Francisco Scarpeccio | £140 | £7,280 | 19 | ST | Argentina | 
| Felipe Calderone | £140 | £7,280 | 19 | D L | Argentina | 
| Luca Regiardo | £130 | £6,760 | 18 | M C | Argentina | 
| Joaquín Amadio | £130 | £6,760 | 18 | D L | Italy | 
| Jerónimo Gómez Mattar | £120 | £6,240 | 16 | M RC | Argentina | 
| Andrew Pereira | £120 | £6,240 | 18 | AM LC | Venezuela | 
| Faustino Piotti | £110 | £5,720 | 21 | GK | Argentina | 
| Sebastián Montero | £110 | £5,720 | 19 | AM RL | Argentina | 
| Ulises Echevarría | £110 | £5,720 | 21 | D LC | Argentina | 
| Facundo Guch | £110 | £5,720 | 18 | AM C | Argentina | 
| Thiago Gigena | £110 | £5,720 | 19 | ST | Mexico | 
| Valentino Torrente | £110 | £5,720 | 19 | D/WB/M L | Argentina | 
| Jerónimo Russo | £20 | £1,040 | 20 | AM/F C | Argentina | 
| Ezequiel Moya | £20 | £1,040 | 20 | D L | Argentina | 
| Facundo Basualdo | £20 | £1,040 | 20 | DM | Argentina | 
| Alejo Navarro | £20 | £1,040 | 18 | ST | Argentina | 
| Blas Benedetto | £20 | £1,040 | 19 | D R | Argentina | 
| Matías Palacio | £20 | £1,040 | 20 | D R | Argentina | 
| Francisco Sciarini | £20 | £1,040 | 19 | GK | Argentina | 
| Felipe Frazzi | £20 | £1,040 | 20 | M C | Argentina | 
| Luciano Miño | £20 | £1,040 | 19 | AM RL, ST | Argentina | 
| Ciro Thompson | £20 | £1,040 | 20 | GK | Argentina | 
| Alan Mereles | £20 | £1,040 | 20 | M C | Argentina | 
| Agustín Melgarejo | £20 | £1,040 | 19 | D RC | Argentina | 
| Néstor Boretto | £20 | £1,040 | 19 | D C | Argentina | 
| Máximo Ramón | £20 | £1,040 | 19 | M R | Argentina | 
| Matías Zorzoli | £20 | £1,040 | 19 | GK | Argentina | 
| Gino Podestá | £20 | £1,040 | 18 | AM R | Argentina | 
| David Fernández | £20 | £1,040 | 18 | GK | Argentina | 
| Rodrigo Leiva | £20 | £1,040 | 20 | AM R | Argentina | 
| Lucas Baños | £20 | £1,040 | 19 | D C | Argentina | 
| Franco Fernández | £20 | £1,040 | 20 | ST | Argentina | 
| Gino Mutti | £20 | £1,040 | 18 | M C | Argentina | 
| Franco Gindin | £20 | £1,040 | 19 | ST | Argentina | 
| Alejo Comini | £20 | £1,040 | 19 | D L | Argentina | 
| Juan Blas Samán | £20 | £1,040 | 19 | D C | Argentina | 
| Sebastián Gauto | £20 | £1,040 | 20 | D L | Argentina | 
| Fabricio Sánchez | £20 | £1,040 | 20 | M C | Argentina | 
| Alejo Torres | £20 | £1,040 | 18 | M C | Argentina | 
| Augusto Levrand | £20 | £1,040 | 19 | ST | Argentina | 
| Santiago Díaz | £20 | £1,040 | 17 | D C | Argentina | 
| Santino Duarte | £20 | £1,040 | 19 | AM/F C | Argentina | 
| Martín Palma | £20 | £1,040 | 18 | AM/F C | Argentina | 
See Newell's transfers here.
Who is Newell's's highest earner?
Éver Banega has the highest salary at Newell's, earning £13,000 per week
What is Newell's's yearly wage bill in 2025?
Newell's total salary bill is £4,444,960 per year
What is Newell's's weekly wage bill in 2025?
Newell's total salary bill is £85,480 per week
What league do Newell's's play in?
Newell's play in the Super Liga, the top division of football in Argentina.
Other Argentine Premier Division teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!