Total Player Winnings & Earnings for the 2021-22 PGA Tour:
The highest earning player on the PGA leaderboard is Justin Thomas earning $4,582,727. Find the full PGA tour money list below:
| Player | Total Earnings | Competitions Played | Earnings Per Competition | 
|---|---|---|---|
| Justin Thomas | $4,582,727 | 11 | $416,612 | 
| Chambeau Bryson De Chambeau | $4,498,205 | 11 | $408,928 | 
| Webb Simpson | $4,241,175 | 8 | $530,147 | 
| Sungjae Im | $4,078,652 | 18 | $226,592 | 
| Ilroy Rory Mc Ilroy | $4,039,785 | 9 | $448,865 | 
| Patrick Reed | $3,527,908 | 12 | $293,992 | 
| Tyrrell Hatton | $3,179,379 | 6 | $529,897 | 
| Marc Leishman | $3,012,897 | 11 | $273,900 | 
| Xander Schauffele | $2,862,738 | 11 | $260,249 | 
| Daniel Berger | $2,827,244 | 11 | $257,022 | 
| Hideki Matsuyama | $2,798,364 | 13 | $215,259 | 
| Lanto Griffin | $2,747,781 | 20 | $137,389 | 
| Brendon Todd | $2,718,623 | 18 | $151,035 | 
| Abraham Ancer | $2,670,072 | 14 | $190,719 | 
| Sebasti Mu | $2,425,633 | 19 | $127,665 | 
| Kevin Na | $2,404,345 | 15 | $160,290 | 
| Joaquin Niemann | $2,264,823 | 15 | $150,988 | 
| Kevin Streelman | $2,208,751 | 17 | $129,927 | 
| Adam Scott | $2,086,829 | 7 | $298,118 | 
| Cameron Smith | $2,062,515 | 13 | $158,655 | 
| Dustin Johnson | $1,966,600 | 7 | $280,943 | 
| Jon Rahm | $1,965,852 | 8 | $245,732 | 
| Tiger Woods | $1,956,312 | 3 | $652,104 | 
| Cameron Champ | $1,918,674 | 13 | $147,590 | 
| Collin Morikawa | $1,918,049 | 14 | $137,004 | 
| Byeong Hun An | $1,830,338 | 16 | $114,396 | 
| Danny Lee | $1,809,916 | 15 | $120,661 | 
| Nick Taylor | $1,802,626 | 12 | $150,219 | 
| Harris English | $1,772,311 | 13 | $136,332 | 
| Gary Woodland | $1,769,820 | 11 | $160,893 | 
| Tom Hoge | $1,751,275 | 18 | $97,293 | 
| Scottie Scheffler | $1,685,288 | 16 | $105,331 | 
| Joel Dahmen | $1,637,548 | 16 | $102,347 | 
| Mark Hubbard | $1,630,918 | 19 | $85,838 | 
| Patrick Cantlay | $1,616,938 | 6 | $269,490 | 
| Adam Hadwin | $1,570,591 | 11 | $142,781 | 
| Tony Finau | $1,568,511 | 13 | $120,655 | 
| Tyler Duncan | $1,525,872 | 19 | $80,309 | 
| Carlos Ortiz | $1,524,403 | 16 | $95,275 | 
| Sung Kang | $1,473,817 | 16 | $92,114 | 
| Matthew Wolff | $1,393,577 | 14 | $99,541 | 
| Billy Horschel | $1,388,008 | 15 | $92,534 | 
| Andrew Landry | $1,378,434 | 14 | $98,460 | 
| Brendan Steele | $1,370,718 | 14 | $97,908 | 
| Adam Long | $1,346,585 | 18 | $74,810 | 
| Vaughn Taylor | $1,308,829 | 17 | $76,990 | 
| Viktor Hovland | $1,286,497 | 13 | $98,961 | 
| Mackenzie Hughes | $1,245,532 | 15 | $83,035 | 
| Kevin Kisner | $1,236,183 | 14 | $88,299 | 
| Ryan Palmer | $1,236,157 | 12 | $103,013 | 
| Matt Kuchar | $1,215,311 | 10 | $121,531 | 
| Corey Conners | $1,199,385 | 15 | $79,959 | 
| Dylan Frittelli | $1,156,899 | 17 | $68,053 | 
| Bubba Watson | $1,142,409 | 13 | $87,878 | 
| Max Homa | $1,141,546 | 14 | $81,539 | 
| Poston | $1,131,744 | 17 | $66,573 | 
| Nealy Maverick Mc Nealy | $1,120,664 | 17 | $65,921 | 
| Charles Howell | $1,041,802 | 15 | $69,453 | 
| Talor Gooch | $1,031,342 | 17 | $60,667 | 
| Harry Higgs | $999,725 | 19 | $52,617 | 
| Brian Stuard | $986,879 | 19 | $51,941 | 
| Nate Lashley | $977,998 | 15 | $65,200 | 
| Brian Harman | $967,026 | 16 | $60,439 | 
| Scott Brown | $942,996 | 19 | $49,631 | 
| Sepp Straka | $899,102 | 19 | $47,321 | 
| Scott Harrington | $893,216 | 17 | $52,542 | 
| Carthy Denny Mc Carthy | $889,479 | 16 | $55,592 | 
| Pat Perez | $870,590 | 13 | $66,968 | 
| Xinjun Zhang | $870,501 | 19 | $45,816 | 
| Jordan Spieth | $862,411 | 11 | $78,401 | 
| Tommy Fleetwood | $855,920 | 6 | $142,653 | 
| Bud Cauley | $854,195 | 14 | $61,014 | 
| Jason Kokrak | $829,079 | 13 | $63,775 | 
| Brandt Snedeker | $819,709 | 11 | $74,519 | 
| Matthew Fitzpatrick | $817,166 | 9 | $90,796 | 
| Matt Jones | $799,184 | 18 | $44,399 | 
| Ryan Armour | $796,491 | 16 | $49,781 | 
| Harold Varner | $782,652 | 17 | $46,038 | 
| Robby Shelton | $777,576 | 18 | $43,199 | 
| Patrick Rodgers | $772,293 | 21 | $36,776 | 
| Keith Mitchell | $756,270 | 15 | $50,418 | 
| Smith Matthew Ne Smith | $754,731 | 17 | $44,396 | 
| Doc Redman | $747,649 | 19 | $39,350 | 
| Phil Mickelson | $743,722 | 11 | $67,611 | 
| Wyndham Clark | $741,447 | 17 | $43,615 | 
| Henrik Norlander | $734,199 | 18 | $40,789 | 
| Rickie Fowler | $732,910 | 9 | $81,434 | 
| Zac Blair | $727,843 | 18 | $40,436 | 
| Ryan Moore | $723,350 | 11 | $65,759 | 
| Scott Piercy | $720,803 | 14 | $51,486 | 
| Will Gordon | $714,075 | 8 | $89,259 | 
| Louis Oosthuizen | $706,531 | 7 | $100,933 | 
| Keegan Bradley | $686,203 | 15 | $45,747 | 
| Lucas Glover | $685,110 | 16 | $42,819 | 
| Richy Werenski | $677,429 | 11 | $61,584 | 
| Kyoung Hoon Lee | $665,123 | 20 | $33,256 | 
| Dowell Graeme Mc Dowell | $663,429 | 10 | $66,343 | 
| Jason Day | $663,182 | 11 | $60,289 | 
| Paul Casey | $660,468 | 8 | $82,559 | 
| Chez Reavie | $646,746 | 16 | $40,422 | 
| Brian Gay | $644,962 | 18 | $35,831 | 
| Ian Poulter | $628,863 | 8 | $78,608 | 
| Cameron Tringale | $604,512 | 14 | $43,179 | 
| Beau Hossler | $596,769 | 17 | $35,104 | 
| Justin Rose | $593,818 | 8 | $74,227 | 
| Brice Garnett | $577,999 | 15 | $38,533 | 
| Charley Hoffman | $560,120 | 15 | $37,341 | 
| Bello Rafa Cabrera Bello | $552,880 | 11 | $50,262 | 
| Bronson Burgoon | $551,025 | 15 | $36,735 | 
| Cameron Davis | $549,431 | 15 | $36,629 | 
| Sergio Garcia | $537,395 | 8 | $67,174 | 
| Danny Willett | $537,103 | 9 | $59,678 | 
| Jhonattan Vegas | $527,009 | 13 | $40,539 | 
| Troy Merritt | $526,637 | 15 | $35,109 | 
| Rory Sabbatini | $521,535 | 15 | $34,769 | 
| Alex Noren | $521,182 | 11 | $47,380 | 
| Adam Schenk | $506,812 | 19 | $26,674 | 
| Sam Burns | $504,973 | 14 | $36,070 | 
| Zach Johnson | $487,549 | 13 | $37,504 | 
| Sam Ryder | $482,703 | 20 | $24,135 | 
| Scott Stallings | $480,651 | 15 | $32,043 | 
| Russell Knox | $478,140 | 18 | $26,563 | 
| Peter Malnati | $457,180 | 17 | $26,893 | 
| Russell Henley | $456,961 | 13 | $35,151 | 
| Emiliano Grillo | $453,362 | 17 | $26,668 | 
| Andrew Putnam | $445,566 | 12 | $37,131 | 
| Cameron Percy | $442,592 | 13 | $34,046 | 
| Holmes | $440,524 | 7 | $62,932 | 
| Bo Hoag | $429,989 | 16 | $26,874 | 
| Joseph Bramlett | $426,215 | 14 | $30,444 | 
| Luke List | $424,601 | 16 | $26,538 | 
| Josh Teater | $424,052 | 12 | $35,338 | 
| Nick Watney | $407,747 | 13 | $31,365 | 
| Shane Lowry | $405,423 | 7 | $57,918 | 
| Chesson Hadley | $398,253 | 15 | $26,550 | 
| Kyle Stanley | $386,308 | 16 | $24,144 | 
| Sebastian Cappelen | $371,482 | 15 | $24,765 | 
| Hank Lebioda | $368,244 | 16 | $23,015 | 
| Stewart Cink | $364,202 | 10 | $36,420 | 
| Jr Ted Potter Jr | $361,540 | 15 | $24,103 | 
| Si Woo Kim | $358,479 | 17 | $21,087 | 
| $358,222 | 15 | $23,881 | |
| Branden Grace | $354,443 | 12 | $29,537 | 
| Trahan | $345,471 | 13 | $26,575 | 
| Brooks Koepka | $338,639 | 7 | $48,377 | 
| Michael Thompson | $331,872 | 14 | $23,705 | 
| James Hahn | $327,110 | 11 | $29,737 | 
| Austin Cook | $327,033 | 16 | $20,440 | 
| Rob Oppenheim | $326,495 | 17 | $19,206 | 
| Patton Kizzire | $319,568 | 16 | $19,973 | 
| Hudson Swafford | $314,285 | 8 | $39,286 | 
| Matt Wallace | $305,143 | 8 | $38,143 | 
| Kiradech Aphibarnrat | $293,119 | 6 | $48,853 | 
| Robert Streb | $280,071 | 15 | $18,671 | 
| David Hearn | $278,182 | 15 | $18,545 | 
| Dominic Bozzelli | $272,865 | 11 | $24,806 | 
| Neill George Mc Neill | $268,205 | 9 | $29,801 | 
| Wes Roach | $267,966 | 12 | $22,331 | 
| Cumber Tyler Mc Cumber | $260,255 | 16 | $16,266 | 
| Mark Anderson | $257,747 | 12 | $21,479 | 
| Peter Uihlein | $257,416 | 11 | $23,401 | 
| Ben Martin | $256,735 | 10 | $25,674 | 
| Brandon Hagy | $253,867 | 14 | $18,133 | 
| Aaron Wise | $246,597 | 15 | $16,440 | 
| Grayson Murray | $244,150 | 12 | $20,346 | 
| Tim Wilkinson | $241,763 | 12 | $20,147 | 
| Pan | $238,971 | 14 | $17,069 | 
| Kevin Tway | $238,890 | 15 | $15,926 | 
| Chase Seiffert | $235,956 | 14 | $16,854 | 
| Luke Donald | $232,875 | 8 | $29,109 | 
| Martin Laird | $232,786 | 12 | $19,399 | 
| Chris Stroud | $232,707 | 14 | $16,622 | 
| Kramer Hickok | $223,448 | 15 | $14,897 | 
| Jimmy Walker | $223,282 | 13 | $17,176 | 
| Aaron Baddeley | $222,814 | 13 | $17,140 | 
| Zack Sucher | $215,568 | 11 | $19,597 | 
| Seamus Power | $208,974 | 8 | $26,122 | 
| Spaun | $208,278 | 16 | $13,017 | 
| Shawn Stefani | $202,456 | 8 | $25,307 | 
| Kristoffer Ventura | $201,064 | 13 | $15,466 | 
| Jim Furyk | $200,611 | 9 | $22,290 | 
| Chad Campbell | $196,875 | 7 | $28,125 | 
| Jason Dufner | $190,155 | 14 | $13,583 | 
| Jim Herman | $185,225 | 15 | $12,348 | 
| Francesco Molinari | $183,740 | 6 | $30,623 | 
| Vincent Whaley | $178,451 | 12 | $14,871 | 
| Kevin Chappell | $176,506 | 13 | $13,577 | 
| Matt Every | $174,608 | 15 | $11,641 | 
| Rhein Gibson | $174,238 | 13 | $13,403 | 
| Brandon Wu | $172,987 | 4 | $43,247 | 
| Christiaan Bezuidenhout | $167,520 | 6 | $27,920 | 
| Jonathan Byrd | $166,222 | 8 | $20,778 | 
| Choi | $165,721 | 7 | $23,674 | 
| Chris Baker | $158,872 | 15 | $10,591 | 
| Ricky Barnes | $158,741 | 9 | $17,638 | 
| Roger Sloan | $158,472 | 16 | $9,905 | 
| Tom Lewis | $150,448 | 7 | $21,493 | 
| Michael Gligic | $148,000 | 15 | $9,867 | 
| Boo Weekley | $126,475 | 5 | $25,295 | 
| Ryan Brehm | $124,639 | 14 | $8,903 | 
| Chris Kirk | $122,502 | 8 | $15,313 | 
| Rafael Campos | $119,257 | 9 | $13,251 | 
| Bill Haas | $115,311 | 12 | $9,609 | 
| Kurt Kitayama | $114,792 | 6 | $19,132 | 
| Roberto Castro | $105,063 | 8 | $13,133 | 
| John Huh | $104,504 | 8 | $13,063 | 
| Alex Cejka | $103,768 | 7 | $14,824 | 
| Michael Gellerman | $100,241 | 12 | $8,353 | 
| Ben Taylor | $99,775 | 14 | $7,127 | 
| Henrik Stenson | $99,000 | 3 | $33,000 | 
| Jamie Lovemark | $98,439 | 9 | $10,938 | 
| Doug Ghim | $90,647 | 13 | $6,973 | 
| Martin Trainer | $89,482 | 17 | $5,264 | 
| Garrett Osborn | $87,450 | 1 | $87,450 | 
| Satoshi Kodaira | $82,878 | 11 | $7,534 | 
| Ben Crane | $71,831 | 6 | $11,972 | 
| Steve Stricker | $70,323 | 7 | $10,046 | 
| Erik Rooyen | $69,225 | 7 | $9,889 | 
| Andy Zhang | $67,125 | 1 | $67,125 | 
| Anirban Lahiri | $58,388 | 12 | $4,866 | 
| Isaiah Salinda | $48,111 | 5 | $9,622 | 
| Johnson Wagner | $46,925 | 8 | $5,866 | 
| Nelson Ledesma | $45,520 | 14 | $3,251 | 
| Morgan Hoffmann | $44,850 | 4 | $11,213 | 
| John Oda | $41,990 | 2 | $20,995 | 
| Davis Riley | $39,600 | 2 | $19,800 | 
| Arjun Atwal | $39,289 | 9 | $4,365 | 
| Soomin Lee | $38,610 | 1 | $38,610 | 
| Jazz Janewattananond | $37,635 | 7 | $5,376 | 
| Chase Koepka | $37,628 | 2 | $18,814 | 
| Pelt Bo Van Pelt | $36,648 | 14 | $2,618 | 
| Chan Kim | $33,735 | 2 | $16,868 | 
| Tommy Gainey | $32,780 | 4 | $8,195 | 
| Laet Graham De Laet | $31,359 | 5 | $6,272 | 
| Andrew Novak | $31,159 | 2 | $15,580 | 
| David Lingmerth | $29,768 | 7 | $4,253 | 
| John Senden | $29,508 | 10 | $2,951 | 
| John Merrick | $25,725 | 5 | $5,145 | 
| Henry | $23,160 | 9 | $2,573 | 
| Kyle Reifers | $22,148 | 1 | $22,148 | 
| Robert Garrigus | $21,885 | 7 | $3,126 | 
| Lucas Bjerregaard | $21,825 | 9 | $2,425 | 
| Ryo Ishikawa | $20,605 | 4 | $5,151 | 
| Sangmoon Bae | $20,480 | 7 | $2,926 | 
| Daniel Chopra | $20,004 | 4 | $5,001 | 
| Davis Love | $19,809 | 7 | $2,830 | 
| Sean Hair | $19,204 | 2 | $9,602 | 
| Vince Covello | $19,035 | 9 | $2,115 | 
| Shugo Imahira | $19,013 | 3 | $6,338 | 
| Ernie Els | $18,673 | 1 | $18,673 | 
| Jerry Kelly | $18,497 | 1 | $18,497 | 
| Rod Pampling | $18,338 | 4 | $4,585 | 
| Seungsu Han | $18,330 | 1 | $18,330 | 
| Braden Bailey | $18,263 | 1 | $18,263 | 
| Alvaro Ortiz | $18,257 | 1 | $18,257 | 
| Rich Beem | $17,400 | 1 | $17,400 | 
| Michael Kim | $17,258 | 11 | $1,569 | 
| Whee Kim | $17,258 | 2 | $8,629 | 
| Yi Keun Chang | $16,868 | 2 | $8,434 | 
| Tae Hee Lee | $16,185 | 3 | $5,395 | 
| Jeremy Gandon | $15,900 | 1 | $15,900 | 
| Tim Herron | $15,494 | 5 | $3,099 | 
| Chandler Phillips | $15,375 | 4 | $3,844 | 
| Derek Ernst | $14,205 | 5 | $2,841 | 
| Patrick Fishburn | $10,650 | 1 | $10,650 | 
| Daniel Chip Mc Daniel | $10,650 | 2 | $5,325 | 
| $8,010 | 2 | $4,005 | |
| Ted Purdy | $6,780 | 2 | $3,390 | 
| Brendon Jonge | $6,450 | 4 | $1,613 | 
| Lachlin Parker Mc Lachlin | $6,450 | 5 | $1,290 | 
| Carlos Franco | $6,390 | 2 | $3,195 | 
| Eric Axley | $0 | 1 | $0 | 
| Cole Miller | $0 | 1 | $0 | 
| Jos Jes Rodr | $0 | 1 | $0 | 
| Greyson Sigg | $0 | 1 | $0 | 
| Ben Silverman | $0 | 1 | $0 | 
| Smylie Kaufman | $0 | 5 | $0 | 
| Jimmy Stanger | $0 | 1 | $0 | 
| $0 | 1 | $0 | |
| Roy Spike Mc Roy | $0 | 1 | $0 | 
| Jonathan Kaye | $0 | 1 | $0 | 
| Zhengkai Bai | $0 | 1 | $0 | 
| Andres Gonzales | $0 | 1 | $0 | 
| Shintaro Ban | $0 | 1 | $0 | 
| Akshay Bhatia | $0 | 5 | $0 | 
| Kyle Westmoreland | $0 | 2 | $0 | 
| Byron Meth | $0 | 1 | $0 | 
| Justin Suh | $0 | 4 | $0 | 
| Ollie Schniederjans | $0 | 1 | $0 | 
| Michael Perras | $0 | 1 | $0 | 
| Daniel Summerhays | $0 | 1 | $0 | 
| Fred Couples | $0 | 1 | $0 | 
| Adam Svensson | $0 | 1 | $0 | 
| Cameron Beckman | $0 | 1 | $0 | 
| Colt Knost | $0 | 3 | $0 | 
| Points | $0 | 6 | $0 | 
| Robert Gamez | $0 | 1 | $0 | 
| Gary Nicklaus | $0 | 1 | $0 | 
| Charlie Beljan | $0 | 2 | $0 | 
| Steve Allan | $0 | 1 | $0 | 
| George Cunningham | $0 | 1 | $0 | 
| Joost Luiten | $0 | 1 | $0 | 
| Mike Weir | $0 | 1 | $0 | 
| Alex Beach | $0 | 3 | $0 | 
| Fred Funk | $0 | 1 | $0 | 
| Taylor Funk | $0 | 1 | $0 | 
| Kenzie Will Mac Kenzie | $0 | 1 | $0 | 
| Braden Thornberry | $0 | 1 | $0 | 
| Ryan Blaum | $0 | 3 | $0 | 
| Bernd Wiesberger | $0 | 2 | $0 | 
| Robert Allenby | $0 | 4 | $0 | 
| Kevin Stadler | $0 | 9 | $0 | 
| Justin Harding | $0 | 2 | $0 | 
| Conrad Shindler | $0 | 1 | $0 | 
| Romain Langasque | $0 | 1 | $0 | 
| Hunter Mahan | $0 | 5 | $0 | 
| Jason Bohn | $0 | 2 | $0 | 
| John Daly | $0 | 2 | $0 | 
| Billy Hurley | $0 | 2 | $0 | 
| Heath Slocum | $0 | 1 | $0 | 
| Daniel Nisbet | $0 | 1 | $0 | 
| Brett Quigley | $0 | 1 | $0 | 
| Edward Figueroa | $0 | 1 | $0 | 
| Paul Stankowski | $0 | 1 | $0 | 
| Guy Boros | $0 | 1 | $0 | 
| Michael Sims | $0 | 1 | $0 | 
| Brian Davis | $0 | 2 | $0 | 
| Cracken Logan Mc Cracken | $0 | 1 | $0 | 
| Mark Wilson | $0 | 2 | $0 | 
| Benjamin Hebert | $0 | 2 | $0 | 
| Matt Atkins | $0 | 1 | $0 | 
| Haotong Li | $0 | 1 | $0 | 
| Scott Hend | $0 | 2 | $0 | 
| Freddie Jacobson | $0 | 4 | $0 | 
| Stephan Jaeger | $0 | 1 | $0 | 
| Ashun Wu | $0 | 1 | $0 | 
| Dylan Wu | $0 | 1 | $0 | 
| Liang | $0 | 1 | $0 | 
| Carl Yuan | $0 | 2 | $0 | 
| Omar Uresti | $0 | 2 | $0 | 
| Rico Hoey | $0 | 1 | $0 | 
| Frank Lickliter | $0 | 1 | $0 | 
| Richard Sterne | $0 | 1 | $0 | 
| John Rollins | $0 | 5 | $0 | 
| Dawie Walt | $0 | 1 | $0 | 
| Zecheng Dou | $0 | 1 | $0 | 
| Davey Jude | $0 | 1 | $0 | 
| Dru Love | $0 | 1 | $0 | 
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!