Other Golf Players
Rafa Cabrera Bello
Adrian Otaegui
Jon Rahm
Eugenio Lopez-Chacarra
Samuel Del Val
Nacho Elvira
Pablo Larrazabal
Alfredo Garcia
Jorge Campillo
Eugenio Chacarra
Carlos Pigem
Santiago Tarrio
Adri Arnaus
Callum Shinkwin
Carlos Pigem
Stewart Hagestad
Ryo Ishikawa
Callum Tarren
Larry Mize
Ben Taylor
Carson Schaake
Erik Compton
Johnny Travale
Sadom Kaewkanjana
David Duval
Franklin Corpening
Mark Baldwin
Jim Renner
Adam Long
James Piot
Sergio Garcia - Career Earnings & Salary
Sergio Garcia has earned total career earnings of $54,408,417, averaging $2,176,337 prize money per year. Sergio Garcia's net worth is $54,408,417. Sergio Garcia turned pro in 1996 and has played for 26 years and was born in ESP. In 2024 Sergio Garcia earned $871,365 so far. Sergio Garcia best year was 2013-14 where he earned $4,939,606.
Career Earnings & Prize Money:
| Year | Earnings | Tournaments Played | Wins | Seconds | Thirds | Top 10 | Cut Made | 
|---|---|---|---|---|---|---|---|
| 2021-22 | $871,365 | 13 | - | - | - | 1 | 9 | 
| 2020-21 | $2,998,555 | 24 | 1 | - | - | 4 | 15 | 
| 2019-20 | $658,935 | 12 | - | - | - | - | 10 | 
| 2018-19 | $1,793,027 | 15 | - | 1 | - | 1 | 11 | 
| 2017-18 | $878,354 | 15 | - | - | - | 1 | 7 | 
| 2016-17 | $3,522,476 | 17 | - | - | - | - | 16 | 
| 2015-16 | $3,242,156 | 15 | - | 1 | - | 1 | 13 | 
| 2014-15 | $2,670,229 | 15 | - | - | - | - | 15 | 
| 2013-14 | $4,939,606 | 16 | - | 1 | 2 | 4 | 15 | 
| 2012-13 | $2,251,139 | 17 | - | - | - | - | 16 | 
| 2011-12 | $2,510,116 | 16 | 1 | - | - | 1 | 14 | 
| 2010-11 | $1,524,091 | 16 | - | - | - | 1 | 15 | 
| 2009-10 | $936,845 | 15 | - | - | - | 1 | 13 | 
| 2008-09 | $1,212,522 | 17 | - | - | - | 1 | 14 | 
| 2007-08 | $4,858,224 | 19 | - | - | - | - | 18 | 
| 2006-07 | $3,721,185 | 19 | - | 1 | - | 4 | 17 | 
| 2005-06 | $1,560,733 | 17 | - | - | - | 1 | 13 | 
| 2004-05 | $3,213,375 | 20 | 1 | - | - | 1 | 17 | 
| 2003-04 | $3,239,215 | 18 | - | - | - | - | 16 | 
| 2002-03 | $666,386 | 20 | - | - | - | - | 12 | 
| 2001-02 | $2,401,993 | 21 | - | - | - | 3 | 19 | 
| 2000-01 | $2,898,635 | 18 | 2 | - | - | 2 | 14 | 
| 1999-00 | $1,054,338 | 16 | - | - | 2 | 2 | 14 | 
| 1998-99 | $784,917 | 9 | - | 1 | - | 1 | 7 | 
| 1997-98 | - | 1 | - | - | - | - | 1 | 
| 1995-96 | - | 1 | - | - | - | - | - | 
| Total | $54,408,417 | 402 | 5 | 5 | 4 | 30 | 331 | 
What is Sergio Garcia's career earnings?
Sergio Garcia has earned total career earnings of $54,408,417.
How much does Sergio Garcia make per year?
Sergio Garcia has averaged $2,176,337 prize money per year.
When was Sergio Garcia highest prize money in a year?
Sergio Garcia best year was 2013-14 where he earned $4,939,606.
Other Golf Players
Rafa Cabrera Bello
Adrian Otaegui
Jon Rahm
Eugenio Lopez-Chacarra
Samuel Del Val
Nacho Elvira
Pablo Larrazabal
Alfredo Garcia
Jorge Campillo
Eugenio Chacarra
Carlos Pigem
Santiago Tarrio
Adri Arnaus
Callum Shinkwin
Carlos Pigem
Stewart Hagestad
Ryo Ishikawa
Callum Tarren
Larry Mize
Ben Taylor
Carson Schaake
Erik Compton
Johnny Travale
Sadom Kaewkanjana
David Duval
Franklin Corpening
Mark Baldwin
Jim Renner
Adam Long
James Piot
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!