Other Tampa Bay Lightning players:
Andrei Vasilevski
Nikita Kucherov
Steven Stamkos
Victor Hedman
Ryan Callahan
Marian Gaborik
Ondrej Palat
Brayden Point
Ian Cole
Haydn Fleury
Corey Perry
Brandon Hagel
Pierre-Edouard Bellemare
Vladislav Namestnikov
Nicholas Paul
Brian Elliott
Maxime Lagace
Fredrik Claesson
Ben Thomas
Erik Cernak
Cal Foote
Alex Barre-Boulet
Cristoval Nieves
Ross Colton
Curtis McElhinney
Daniel Walcott
Patrick Maroon
Mathieu Joseph
Anthony Cirelli
Mikhail Sergachev
Anders Nilsson
Zach Bogosian
Brent Seabrook - Salary & Contract
Brent Seabrook earns $1,000,000 per year playing for Tampa Bay Lightning as a Defenseman. Brent Seabrook has earned a total of $60,980,100 over their career to date and is projected to have a total net worth of $63,480,100.
Career Earnings:
| Year | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|
| 2005-2006 | $659,700 | $282,700 | - | $942,400 | 
| 2006-2007 | $659,700 | $282,700 | - | $942,400 | 
| 2007-2008 | $660,700 | $281,700 | - | $942,400 | 
| 2008-2009 | $3,500,000 | - | - | $3,500,000 | 
| 2009-2010 | $3,500,000 | - | - | $3,500,000 | 
| 2010-2011 | $3,500,000 | - | - | $3,500,000 | 
| 2011-2012 | $5,000,000 | $2,000,000 | - | $7,000,000 | 
| 2012-2013 | $5,000,000 | $2,000,000 | - | $7,000,000 | 
| 2013-2014 | $5,000,000 | - | - | $5,000,000 | 
| 2014-2015 | $5,000,000 | - | - | $5,000,000 | 
| 2015-2016 | $5,000,000 | - | - | $5,000,000 | 
| 2016-2017 | $4,500,000 | $4,500,000 | - | $9,000,000 | 
| 2017-2018 | $4,500,000 | $4,500,000 | - | $9,000,000 | 
| 2018-2019 | $4,500,000 | $4,500,000 | - | $9,000,000 | 
| 2019-2020 | $4,000,000 | $3,500,000 | - | $7,500,000 | 
| 2020-2021 | $1,000,000 | $4,000,000 | - | $5,000,000 | 
| 2021-2022 | $4,000,000 | $2,000,000 | - | $6,000,000 | 
| 2022-2023 | $1,000,000 | $4,000,000 | - | $5,000,000 | 
| Total Earnings | $60,980,100 | - | - | $92,827,200 | 
| 2023-2024 | $2,500,000 | $2,000,000 | - | $4,500,000 | 
| Total | $63,480,100 | - | - | $97,327,200 | 
View Brent Seabrook's Teammates Salaries
Active Contract
| Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total | 
|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | $5,000,000 | - | - | $5,800,000 | 8.11% | $5,000,000 | 
| 2016-17 | 31 | $4,500,000 | $4,500,000 | - | $6,875,000 | 9.74% | $9,000,000 | 
| 2017-18 | 32 | $4,500,000 | $4,500,000 | - | $6,875,000 | 9.17% | $9,000,000 | 
| 2018-19 | 33 | $4,500,000 | $4,500,000 | - | $6,875,000 | 9.3% | $9,000,000 | 
| 2019-20 | 34 | $4,000,000 | $3,500,000 | - | $6,875,000 | 8.44% | $7,500,000 | 
| 2020-21 | 35 | $1,000,000 | $4,000,000 | - | $6,875,000 | 8.44% | $5,000,000 | 
| 2021-22 | 36 | $4,000,000 | $2,000,000 | - | $6,875,000 | 8.44% | $6,000,000 | 
| 2022-23 | 37 | $1,000,000 | $4,000,000 | - | $6,875,000 | 8.33% | $5,000,000 | 
| 2023-24 | 38 | $2,500,000 | $2,000,000 | - | $6,875,000 | 8.23% | $4,500,000 | 
Other Tampa Bay Lightning Players
Andrei Vasilevski
Nikita Kucherov
Steven Stamkos
Victor Hedman
Ryan Callahan
Marian Gaborik
Ondrej Palat
Brayden Point
Ian Cole
Haydn Fleury
Corey Perry
Brandon Hagel
Pierre-Edouard Bellemare
Vladislav Namestnikov
Nicholas Paul
Brian Elliott
Maxime Lagace
Fredrik Claesson
Ben Thomas
Erik Cernak
Cal Foote
Alex Barre-Boulet
Cristoval Nieves
Ross Colton
Curtis McElhinney
Daniel Walcott
Patrick Maroon
Mathieu Joseph
Anthony Cirelli
Mikhail Sergachev
Anders Nilsson
Zach Bogosian
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!