Salaries by Driver - Salary & Contract
The highest paid Nascar driver is Kyle Busch earning $16,900,000 per year driving for Joe Gibbs racing in the Nascar Sprint Cup Series. The lowest paid driver is Corey LaJoie earning $200,000 per year.
Driver Salaries $2025:
| Driver | Salary | Team | Age | Contract End | |
|---|---|---|---|---|---|
| Denny Hamlin | $13,100,000 | Joe Gibbs Racing | 40 | 2021 | 4 year | 
| Kevin Harvick | $10,900,000 | Stewart-Haas Racing | 45 | 2023 | 3 year | 
| Martin Truex Jr. | $10,400,000 | Joe Gibbs Racing | 40 | 3 year | |
| Brad Keselowski | $9,400,000 | Team Penske | 37 | 2021 | 1 year | 
| Joey Logano | $9,000,000 | Team Penske | 30 | 2023 | 5 year | 
| Kyle Larson | $8,000,000 | Hover Motorsports | 28 | 0 year | |
| Chase Elliott | $8,000,000 | Hendrick Motorsports | 25 | 2022 | 4 year | 
| Kurt Busch | $7,500,000 | Chip Ganassi Racing | 42 | 2021 | 2 year | 
| Clint Bower | $6,400,000 | Stewart-Haas Racing | 41 | 2021 | 1 year | 
| Daniel Suarez | $4,500,000 | Trackhouse Racing | 29 | 2021 | 1 year | 
| Alex Bowman | $4,500,000 | Hendrick Motorsports | 27 | 2021 | 1 year | 
| Ryan Newman | $4,000,000 | Roush Fenway Racing | 43 | 2021 | 1 year | 
| Michael McDowell | $3,700,000 | Front Row Motorsports | 36 | 2021 | 1 year | 
| Austin Dillon | $3,500,000 | Richard Childress Racing | 30 | 2021 | 2 year | 
| Ricky Stenhouse Jr. | $3,000,000 | JTG Daugherty Racing | 33 | 2021 | 2 year | 
| Aric Almirola | $2,500,000 | Stewart-Haas Racing | 36 | 2021 | 1 year | 
| Erik Jones | $2,300,000 | Richard Petty Motorsports | 24 | 2021 | 1 year | 
| Bubba Wallace | $2,200,000 | 23XI Racing | 27 | 2021 | 1 year | 
| Ross Chastain | $2,100,000 | Chip Ganassi Racing | 28 | 2021 | 1 year | 
| Ryan Blaney | $1,900,000 | Team Penske | 27 | 2022 | 0 year | 
| William Byron | $1,850,000 | Hendrick Motorsports | 23 | 2022 | 2 year | 
| Ryan Preece | $1,600,000 | JTG Daugherty Racing | 30 | 2021 | 1 year | 
| Chris Buescher | $1,500,000 | Roush Fenway Racing | 28 | 2021 | 2 year | 
| Tyler Reddick | $1,300,000 | Richard Childress Racing | 25 | 2021 | 2 year | 
| Chase Biscoe | $1,200,000 | Stewart-Haas Racing | 26 | 1 year | |
| Timmy Hill | $900,000 | MBM Motorsports | 27 | 2021 | 1 year | 
| Christopher Bell | $800,000 | Joe Gibbs Racing | 26 | 2021 | 1 year | 
| Cole Custer | $500,000 | Stewart-Haas Racing | 23 | 2021 | 2 year | 
| Anthony Alfredo | $330,000 | Front Row Motorsports | 22 | 2022 | 1 year | 
| Corey LaJoie | $200,000 | Spire Motorsports | 29 | 2021 | 1 year | 
| Quin Houff | - | StarCom Racing | 23 | 2021 | 2 year | 
| Matt DiBenedetto | - | Wood Brothers Racing | 29 | 2021 | 1 year | 
| B.J. McLeod | - | Live Fast Motorsports | 37 | 2021 | 1 year | 
View other Nascar salaries
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!