Abdoulay Diaby - Net Worth $2025
Abdoulay Diaby has a net worth of approximately £6,838,000 as of $2025. Abdoulay Diaby currently plays for Al-Batin Football Club as a AM R, ST, he is 34 years old and was born in Mali.
Net Worth yearly breakdown:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
|---|---|---|---|---|---|---|---|
| 2026 | £16,000 | £832,000 | Al-Batin Football Club | AM R, ST | Saudi First Division League | 34 | 30-06-2026 |
| 2024 | £5,500 | £286,000 | Pendikspor | AM R, ST | Turkish Super League | 32 | 30-06-2024 |
| 2023 | £15,000 | £780,000 | Al-Ittihad | AM RL, ST | UAE Professional League | 31 | |
| 2022 | £26,000 | £1,352,000 | Al-Jazira | AM RL, ST | UAE Professional League | 30 | 30-06-2023 |
| 2021 | £18,000 | £936,000 | Sporting Clube de Portugal - Futebol, SAD | AM, ST | Belgian Pro League A | 29 | 30-06-2023 |
| 2020 | £18,000 | £936,000 | Sporting CP | AM RL, ST | Spor Toto Süper Lig | 28 | 30-06-2020 |
| 2019 | £16,000 | £832,000 | Sporting Clube de Portugal - Futebol, SAD | AM L, ST | Liga NOS | 27 | 30-06-2023 |
| 2018 | £17,000 | £884,000 | Club Brugge KV | AM L, ST | Belgian Pro League A | 26 | 30-06-2019 |
Other Al-Batin Football Club Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!