Adan George - Net Worth $2025
Adan George has a net worth of approximately £190,840 as of $2025. Adan George currently plays for AFC Telford United as a AM R, ST, he is 22 years old and was born in England.
Net Worth yearly breakdown:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
|---|---|---|---|---|---|---|---|
| 2026 | £250 | £13,000 | AFC Telford United | AM R, ST | Enterprise National League North | 22 | 30-06-2026 |
| 2025 | £600 | £31,200 | AFC Telford United | ST | Vanarama National League North | 21 | 30-06-2024 |
| 2024 | £700 | £36,400 | FC Halifax | ST | Vanarama National League | 20 | 30-06-2025 |
| 2023 | £700 | £36,400 | Birmingham | ST | Sky Bet Championship | 19 | 30-06-2023 |
| 2022 | £600 | £31,200 | Birmingham | ST | Sky Bet Championship | 18 | 30-06-2022 |
| 2021 | £600 | £31,200 | Birmingham City | ST | Sky Bet Championship | 17 | 30-06-2022 |
| 2020 | £120 | £6,240 | Birmingham | ST | Sky Bet Championship | 16 | 30-06-2020 |
| 2019 | £100 | £5,200 | Birmingham City | ST | Sky Bet Championship | 15 | 30-06-2020 |
Other AFC Telford United Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!