Alfredo Donnarumma - Net Worth $2025
Alfredo Donnarumma has a net worth of approximately £8,216,000 as of $2025. Alfredo Donnarumma currently plays for Ternana Calcio as a ST, he is 34 years old and was born in Italy.
Net Worth yearly breakdown:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
|---|---|---|---|---|---|---|---|
| 2026 | £21,000 | £1,092,000 | Ternana Calcio | ST | Italian Serie C/A | 34 | 30-06-2026 |
| 2025 | £21,000 | £1,092,000 | Ternana Calcio | ST | Serie C Girone A | 33 | 30-06-2024 |
| 2024 | £21,000 | £1,092,000 | Ternana | ST | Serie B | 32 | 30-06-2024 |
| 2023 | £21,000 | £1,092,000 | Ternana | ST | Serie B | 31 | 30-06-2024 |
| 2022 | £21,000 | £1,092,000 | Brescia | ST | Serie B | 30 | 30-06-2022 |
| 2021 | £23,000 | £1,196,000 | Brescia | ST | Serie B | 29 | 30-06-2022 |
| 2020 | £21,000 | £1,092,000 | Brescia | ST | Serie A | 28 | 30-06-2022 |
| 2019 | £4,500 | £234,000 | Brescia | ST | Serie B | 27 | 30-06-2022 |
| 2018 | £4,500 | £234,000 | Empoli | ST | Serie B | 26 | 30-06-2020 |
Other Ternana Calcio Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!