Ander Herrera - Net Worth $2025
Ander Herrera has a net worth of approximately £46,228,000 as of $2025. Ander Herrera currently plays for Club Atlético Boca Juniors as a DM, he is 35 years old and was born in Spain.
Net Worth yearly breakdown:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry | 
|---|---|---|---|---|---|---|---|
| 2026 | £20,000 | £1,040,000 | Club Atlético Boca Juniors | DM | Argentine Premier Division | 35 | 31-12-2025 | 
| 2025 | £14,000 | £728,000 | Club Atlético Boca Juniors | DM | Liga Profesional de Fútbol | 34 | 30-06-2024 | 
| 2024 | £102,000 | £5,304,000 | Athletic | DM | La Liga | 33 | 30-06-2024 | 
| 2023 | £102,000 | £5,304,000 | Athletic | DM | La Liga | 32 | 30-06-2024 | 
| 2022 | £128,000 | £6,656,000 | PSG | DM | Ligue 1 | 31 | 30-06-2024 | 
| 2021 | £138,000 | £7,176,000 | Paris Saint-Germain | DM, M | Ligue 1 | 30 | 30-06-2024 | 
| 2020 | £155,000 | £8,060,000 | PSG | DM | Ligue 1 Conforama | 29 | 30-06-2024 | 
| 2019 | £115,000 | £5,980,000 | Manchester United | DM | Premier League | 28 | 30-06-2019 | 
| 2018 | £115,000 | £5,980,000 | Manchester United | DM | Premier League | 27 | 30-06-2019 | 
Other Club Atlético Boca Juniors Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!