Andrea Consigli - Net Worth $2025
Andrea Consigli has a net worth of approximately £16,068,000 as of $2025. Andrea Consigli currently plays for U.S. Sassuolo Calcio as a GK, he is 37 years old and was born in Italy.
Net Worth yearly breakdown:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
|---|---|---|---|---|---|---|---|
| 2025 | £34,000 | £1,768,000 | U.S. Sassuolo Calcio | GK | Serie BKT | 37 | 30-06-2024 |
| 2024 | £34,000 | £1,768,000 | Sassuolo | GK | Serie A | 36 | 30-06-2024 |
| 2023 | £34,000 | £1,768,000 | Sassuolo | GK | Serie A | 35 | 30-06-2024 |
| 2022 | £33,000 | £1,716,000 | Sassuolo | GK | Serie A | 34 | 30-06-2024 |
| 2021 | £36,000 | £1,872,000 | U.S. Sassuolo | GK | Serie A | 33 | 30-06-2022 |
| 2020 | £34,000 | £1,768,000 | Sassuolo | GK | Serie A | 32 | 30-06-2022 |
| 2019 | £35,000 | £1,820,000 | U.S. Sassuolo | GK | Serie A | 31 | 30-06-2022 |
| 2018 | £35,000 | £1,820,000 | U.S. Sassuolo | GK | Serie A | 30 | 30-06-2018 |
| 2017 | £34,000 | £1,768,000 | U.S. Sassuolo | GK | Serie A | 29 | 29-06-2018 |
Other U.S. Sassuolo Calcio Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!