Andrea La Mantia - Net Worth $2025
Andrea La Mantia has a net worth of approximately £7,228,000 as of $2025. Andrea La Mantia currently plays for Gubbio as a ST, he is 34 years old and was born in Italy.
Net Worth yearly breakdown:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
|---|---|---|---|---|---|---|---|
| 2026 | £2,500 | £130,000 | Gubbio | ST | Italian Serie C/B | 34 | 30-06-2027 |
| 2025 | £2,500 | £130,000 | A.S. Gubbio 1910 | ST | Serie C Girone B | 33 | 30-06-2024 |
| 2024 | £30,000 | £1,560,000 | SPAL | ST | Serie B | 32 | 30-06-2025 |
| 2023 | £31,000 | £1,612,000 | Empoli | ST | Serie B | 31 | 30-06-2023 |
| 2022 | £30,000 | £1,560,000 | Empoli | ST | Serie A | 30 | 30-06-2023 |
| 2021 | £14,000 | £728,000 | Empoli | ST | Serie B | 29 | 30-06-2023 |
| 2020 | £24,000 | £1,248,000 | Lecce | ST | Serie B | 28 | 30-06-2020 |
| 2019 | £2,500 | £130,000 | Lecce | ST | Serie B | 27 | 30-06-2021 |
| 2018 | £2,500 | £130,000 | Virtus Entella | ST | Serie B | 26 | 30-06-2020 |
Other Gubbio Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!