Antonio Reda - Net Worth $2025
Antonio Reda has a net worth of approximately £79,716 as of $2025. Antonio Reda currently plays for Santa Maria La Carità Calcio as a ST, he is 22 years old and was born in Italy.
Net Worth yearly breakdown:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
|---|---|---|---|---|---|---|---|
| 2026 | £200 | £10,400 | Santa Maria La Carità Calcio | ST | Italian Eccellenza Campania Grp.A | 22 | 30-06-2026 |
| 2025 | £0 | £0 | Agerola | ST | Promozione Campania Girone D | 21 | 02-01-1900 |
| 2024 | £190 | £9,880 | Santa Maria La Carità | ST | Italian Eccellenza Campania Grp.B | 20 | 30-06-2024 |
| 2023 | £240 | £12,480 | Matese | ST | Italian Serie D Grp. F | 19 | 30-06-2023 |
| 2022 | £220 | £11,440 | Atalanta | ST | Italian Serie C/A | 18 | 30-06-2022 |
| 2021 | £233 | £12,116 | Atalanta | ST | Serie A | 17 | 30-06-2022 |
| 2020 | £220 | £11,440 | Atalanta | ST | Serie A | 16 | 30-06-2022 |
| 2019 | £230 | £11,960 | Atalanta | ST | Serie A | 15 | 30-06-2022 |
Other Santa Maria La Carità Calcio Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!