Marcus Maddison - Net Worth $2025
Marcus Maddison has a net worth of approximately £917,800 as of $2025. Marcus Maddison currently plays for Hull as a AM RLC, he is 25 years old and was born in England.
Net Worth yearly breakdown:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
|---|---|---|---|---|---|---|---|
| 2020 | £3,900 | £202,800 | Hull | AM RLC | Sky Bet Championship | 25 | 30-06-2020 |
| 2019 | £3,900 | £202,800 | Peterborough United | AM RL | Sky Bet League One | 24 | 30-06-2020 |
| 2018 | £3,900 | £202,800 | Peterborough United | AM RLC | Sky Bet League One | 23 | 30-06-2020 |
| 2017 | £1,900 | £98,800 | Peterborough United | AM RLC | Sky Bet League One | 22 | 29-06-2018 |
| 2016 | £1,900 | £98,800 | Peterborough United | AM RLC | Sky Bet League 1 | 21 | 29-06-2018 |
| 2015 | £1,900 | £98,800 | Peterborough United | AM RLC | Sky Bet League 1 | 20 | 29-06-2018 |
| 2014 | £250 | £13,000 | Gateshead | AM RL | Skrill Premier | 19 | 29-06-2014 |
Other Hull Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!