Mohamed Elyounoussi - Net Worth $2025
Mohamed Elyounoussi has a net worth of approximately £21,580,000 as of $2025. Mohamed Elyounoussi currently plays for Football Club København as a AM RLC, he is 30 years old and was born in Norway.
Net Worth yearly breakdown:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry | 
|---|---|---|---|---|---|---|---|
| 2026 | £37,000 | £1,924,000 | Football Club København | AM RLC | Danish Superliga | 30 | 30-06-2029 | 
| 2025 | £35,000 | £1,820,000 | Football Club København | AM RLC | Danish Superliga | 29 | 30-06-2025 | 
| 2024 | £35,000 | £1,820,000 | FC København | AM RLC | Danish Superliga | 28 | 30-06-2027 | 
| 2023 | £59,000 | £3,068,000 | Southampton | AM RLC | Premier League | 27 | 30-06-2023 | 
| 2022 | £59,000 | £3,068,000 | Southampton | AM RLC | Premier League | 26 | 30-06-2023 | 
| 2021 | £59,000 | £3,068,000 | Southampton | M, AM | Scottish Premiership | 25 | 30-06-2023 | 
| 2020 | £59,000 | £3,068,000 | Southampton | AM RLC | Ladbrokes Premiership | 24 | 30-06-2020 | 
| 2019 | £59,000 | £3,068,000 | Southampton | AM RLC | Premier League | 23 | 30-06-2023 | 
| 2018 | £13,000 | £676,000 | FC Basel | AM RLC, F C | SL | 22 | 30-06-2021 | 
Other Football Club København Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!