Morten Thorsby - Net Worth $2025
Morten Thorsby has a net worth of approximately £5,553,600 as of $2025. Morten Thorsby currently plays for Genoa Cricket and Football Club as a DM, AM C, he is 29 years old and was born in Norway.
Net Worth yearly breakdown:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry | 
|---|---|---|---|---|---|---|---|
| 2026 | £16,000 | £832,000 | Genoa Cricket and Football Club | DM, AM C | Serie A | 29 | 30-06-2026 | 
| 2025 | £16,000 | £832,000 | Genoa C.F.C. | DM | Serie A TIM | 28 | 30-06-2024 | 
| 2024 | £16,000 | £832,000 | Union Berlin | DM | Serie A | 27 | 30-06-2025 | 
| 2023 | £16,000 | £832,000 | Union Berlin | DM | Bundesliga | 26 | 30-06-2025 | 
| 2022 | £12,000 | £624,000 | Sampdoria | DM | Serie A | 25 | 30-06-2023 | 
| 2021 | £12,000 | £624,000 | U.C. Sampdoria | DM, M | Serie A | 24 | 30-06-2023 | 
| 2020 | £12,000 | £624,000 | Sampdoria | M C | Serie A | 23 | 30-06-2023 | 
| 2019 | £4,900 | £254,800 | sc Heerenveen | M C | Eredivisie | 22 | 30-06-2019 | 
| 2018 | £1,900 | £98,800 | sc Heerenveen | M C | Eredivisie | 21 | 30-06-2019 | 
Other Genoa Cricket and Football Club Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!