Other Tennis Players
Daniel Elahi Galan
Santiago Giraldo
Juan Sebastian Cabal
Robert Farah
Nicolas Barrientos
Nicolas Mejia
Steve Krulevitz
David Prinosil
Henrik Holm
Guillermo Canas
Egor Gerasimov
Juan Antonio Marin
Nicolas Escude
Juncheng Shang
Mikhail Kukushkin
Pablo Andujar
Daniel Michalski
Luca Van Assche
Novak Djokovic
Ugo Humbert
Gijs Brouwer
Michael Mmoh
Kaichi Uchida
Damir Dzumhur
Daniil Medvedev
Igor Andreev
Geoffrey Blancaneaux
Paul-Henri Mathieu
Dimitar Kuzmanov
Rafael Nadal
Alejandro Falla - Net Worth, Prize Money & Career Earnings
Alejandro Falla has earned total career prize money of $3,086,024. Falla turned pro in 2000 and was born in Cali, Colombia and represents COL. He is coached by Jose de Armas.
Falla plays with a left-handed, two-handed backhand, weighs 77kg (169 lbs) and height is 185cm (6'1"). Alejandro Falla's net worth is $3,086,024.
Total Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2017 Singles | $21,880 | 1-1 | 0 | 
| 2017 Doubles | $1,260 | 0-1 | 0 | 
| 2016 Singles | $67,292 | 1-1 | 0 | 
| 2016 Doubles | $5,752 | 0-0 | 0 | 
| 2015 Singles | $252,966 | 7-13 | 0 | 
| 2015 Doubles | $4,600 | 1-2 | 0 | 
| 2014 Singles | $402,435 | 10-17 | 0 | 
| 2014 Doubles | $34,415 | 2-6 | 0 | 
| 2013 Singles | $350,139 | 15-22 | 0 | 
| 2013 Doubles | $14,003 | 3-4 | 0 | 
| 2012 Singles | $404,884 | 14-25 | 0 | 
| 2012 Doubles | $22,166 | 2-8 | 0 | 
| 2011 Singles | $286,820 | 10-16 | 0 | 
| 2011 Doubles | $17,296 | 4-3 | 0 | 
| 2010 Singles | $288,086 | 14-20 | 0 | 
| 2010 Doubles | $26,955 | 0-10 | 0 | 
| 2009 Singles | $145,607 | 3-9 | 0 | 
| 2009 Doubles | $11,296 | 1-1 | 0 | 
| 2008 Singles | $160,196 | 8-11 | 0 | 
| 2008 Doubles | $6,222 | 0-0 | 0 | 
| 2007 Singles | $214,905 | 14-17 | 0 | 
| 2007 Doubles | $1,360 | 0-3 | 0 | 
| 2006 Singles | $156,905 | 8-8 | 0 | 
| 2006 Doubles | $1,520 | 3-0 | 0 | 
| 2005 Singles | $46,728 | 2-2 | 0 | 
| 2005 Doubles | $1,395 | 1-0 | 0 | 
| 2004 Singles | $111,088 | 5-7 | 0 | 
| 2004 Doubles | $1,980 | 0-0 | 0 | 
| 2003 Singles | $14,905 | 0-0 | 0 | 
| 2003 Doubles | $2,994 | 0-0 | 0 | 
| 2002 Singles | $4,350 | 1-0 | 0 | 
| 2002 Doubles | $1,419 | 0-1 | 0 | 
| 2001 Singles | $417 | 1-0 | 0 | 
| 2001 Doubles | $1,065 | 0-2 | 0 | 
| 2000 Singles | $476 | 0-0 | 0 | 
| 2000 Doubles | $247 | 0-0 | 0 | 
ATP Tour Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2017 Singles | $9,330 | 1-1 | 0 | 
| 2016 Singles | $23,026 | 1-1 | 0 | 
| 2016 Doubles | $0 | 0-0 | 0 | 
| 2015 Singles | $119,228 | 7-8 | 0 | 
| 2015 Doubles | $3,780 | 1-2 | 0 | 
| 2014 Singles | $222,961 | 8-13 | 0 | 
| 2014 Doubles | $8,360 | 1-3 | 0 | 
| 2013 Singles | $230,417 | 12-17 | 0 | 
| 2013 Doubles | $7,420 | 3-3 | 0 | 
| 2012 Singles | $214,752 | 10-20 | 0 | 
| 2012 Doubles | $12,203 | 2-6 | 0 | 
| 2011 Singles | $83,595 | 5-10 | 0 | 
| 2011 Doubles | $12,056 | 4-3 | 0 | 
| 2010 Singles | $159,841 | 11-15 | 0 | 
| 2010 Doubles | $8,132 | 0-5 | 0 | 
| 2009 Singles | $60,679 | 2-6 | 0 | 
| 2008 Singles | $57,535 | 4-8 | 0 | 
| 2007 Singles | $134,675 | 11-14 | 0 | 
| 2007 Doubles | $1,000 | 0-1 | 0 | 
| 2006 Singles | $33,325 | 1-5 | 0 | 
| 2005 Singles | $6,650 | 0-2 | 0 | 
| 2004 Singles | $27,420 | 3-5 | 0 | 
| 2001 Doubles | $750 | 0-1 | 0 | 
Grand Slam Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2016 Singles | $23,721 | 0-0 | 0 | 
| 2015 Singles | $118,691 | 0-3 | 0 | 
| 2014 Singles | $159,339 | 1-4 | 0 | 
| 2014 Doubles | $25,495 | 1-3 | 0 | 
| 2013 Singles | $111,297 | 1-3 | 0 | 
| 2013 Doubles | $6,583 | 0-1 | 0 | 
| 2012 Singles | $162,473 | 4-4 | 0 | 
| 2012 Doubles | $9,963 | 0-2 | 0 | 
| 2011 Singles | $175,507 | 4-4 | 0 | 
| 2010 Singles | $115,045 | 3-4 | 0 | 
| 2010 Doubles | $18,023 | 0-4 | 0 | 
| 2009 Singles | $39,547 | 0-2 | 0 | 
| 2008 Singles | $87,683 | 2-3 | 0 | 
| 2007 Singles | $63,155 | 1-2 | 0 | 
| 2006 Singles | $85,320 | 3-3 | 0 | 
| 2005 Singles | $16,188 | 0-0 | 0 | 
| 2004 Singles | $52,656 | 2-2 | 0 | 
Other Tennis Players
Daniel Elahi Galan
Santiago Giraldo
Juan Sebastian Cabal
Robert Farah
Nicolas Barrientos
Nicolas Mejia
Steve Krulevitz
David Prinosil
Henrik Holm
Guillermo Canas
Egor Gerasimov
Juan Antonio Marin
Nicolas Escude
Juncheng Shang
Mikhail Kukushkin
Pablo Andujar
Daniel Michalski
Luca Van Assche
Novak Djokovic
Ugo Humbert
Gijs Brouwer
Michael Mmoh
Kaichi Uchida
Damir Dzumhur
Daniil Medvedev
Igor Andreev
Geoffrey Blancaneaux
Paul-Henri Mathieu
Dimitar Kuzmanov
Rafael Nadal
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!