Other Tennis Players
Illya Marchenko
Sergiy Stakhovsky
Alexandr Dolgopolov
Lukasz Kubot
Scott Draper
Carlos Berlocq
Philipp Kohlschreiber
Mike Cahill
Francisco Cerundolo
Ivan Lendl
Henri Laaksonen
Corentin Moutet
Mats Wilander
Carl-Uwe Steeb
Nicolas Moreno De Alboran
Frederico Ferreira Silva
Brett Steven
Paradorn Srichaphan
Hernan Gumy
Oscar Otte
Marcelo Arevalo
Jerome Golmard
Henrik Holm
Emilio Nava
Filip Misolic
Ivan Ljubicic
Agustin Calleri
Andrea Arnaboldi
Goran Prpic
Jason Kubler
Andrei Medvedev - Net Worth, Prize Money & Career Earnings
Andrei Medvedev has earned total career prize money of $6,318,508. Medvedev turned pro in 1991 and was born in Kiev, Ukraine and represents UKR. He is coached by Andrei Rybalko.
Medvedev plays with a right-handed, unknown backhand, weighs 91kg (200 lbs) and height is 193cm (6'4"). Andrei Medvedev's net worth is $6,318,508.
Total Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2015 Doubles | $38 | 0-0 | 0 | 
| 2001 Singles | $141,424 | 11-17 | 0 | 
| 2001 Doubles | $0 | 0-1 | 0 | 
| 2000 Singles | $270,435 | 23-16 | 0 | 
| 2000 Doubles | $1,950 | 2-2 | 0 | 
| 1999 Singles | $908,081 | 26-23 | 0 | 
| 1999 Doubles | $22,965 | 4-3 | 0 | 
| 1998 Singles | $325,440 | 24-24 | 0 | 
| 1998 Doubles | $9,180 | 2-3 | 0 | 
| 1997 Singles | $722,768 | 34-24 | 1 | 
| 1997 Doubles | $8,300 | 3-6 | 0 | 
| 1996 Singles | $394,103 | 34-22 | 1 | 
| 1996 Doubles | $4,575 | 2-4 | 0 | 
| 1995 Singles | $909,072 | 41-26 | 1 | 
| 1995 Doubles | $13,620 | 5-5 | 0 | 
| 1994 Singles | $906,929 | 34-18 | 2 | 
| 1994 Doubles | $4,205 | 1-0 | 0 | 
| 1993 Singles | $1,281,763 | 57-24 | 3 | 
| 1993 Doubles | $19,380 | 6-6 | 0 | 
| 1992 Singles | $328,095 | 32-11 | 3 | 
| 1992 Doubles | $7,745 | 2-5 | 0 | 
| 1991 Singles | $34,965 | 5-7 | 0 | 
| 1991 Doubles | $3,475 | 2-2 | 0 | 
ATP Tour Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2001 Singles | $110,950 | 8-13 | 0 | 
| 2000 Singles | $210,140 | 17-13 | 0 | 
| 2000 Doubles | $1,950 | 1-1 | 0 | 
| 1999 Singles | $490,110 | 11-19 | 0 | 
| 1999 Doubles | $22,650 | 3-2 | 0 | 
| 1998 Singles | $270,160 | 19-18 | 0 | 
| 1998 Doubles | $9,180 | 1-2 | 0 | 
| 1997 Singles | $607,580 | 22-19 | 1 | 
| 1997 Doubles | $8,300 | 2-4 | 0 | 
| 1996 Singles | $313,545 | 27-18 | 1 | 
| 1996 Doubles | $4,575 | 1-4 | 0 | 
| 1995 Singles | $792,005 | 30-22 | 1 | 
| 1995 Doubles | $13,620 | 4-5 | 0 | 
| 1994 Singles | $788,310 | 26-15 | 2 | 
| 1994 Doubles | $4,205 | 1-0 | 0 | 
| 1993 Singles | $1,055,132 | 45-20 | 3 | 
| 1993 Doubles | $19,380 | 6-6 | 0 | 
| 1992 Singles | $292,105 | 29-10 | 3 | 
| 1992 Doubles | $7,745 | 2-5 | 0 | 
| 1991 Singles | $29,945 | 5-7 | 0 | 
| 1991 Doubles | $3,290 | 2-2 | 0 | 
Grand Slam Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2001 Singles | $30,474 | 1-3 | 0 | 
| 2000 Singles | $60,295 | 3-3 | 0 | 
| 1999 Singles | $417,971 | 11-4 | 0 | 
| 1998 Singles | $55,280 | 3-4 | 0 | 
| 1997 Singles | $115,188 | 8-4 | 0 | 
| 1996 Singles | $80,558 | 5-4 | 0 | 
| 1995 Singles | $117,067 | 9-4 | 0 | 
| 1994 Singles | $118,619 | 8-3 | 0 | 
| 1993 Singles | $226,631 | 12-4 | 0 | 
| 1992 Singles | $34,600 | 3-1 | 0 | 
Other Tennis Players
Illya Marchenko
Sergiy Stakhovsky
Alexandr Dolgopolov
Lukasz Kubot
Scott Draper
Carlos Berlocq
Philipp Kohlschreiber
Mike Cahill
Francisco Cerundolo
Ivan Lendl
Henri Laaksonen
Corentin Moutet
Mats Wilander
Carl-Uwe Steeb
Nicolas Moreno De Alboran
Frederico Ferreira Silva
Brett Steven
Paradorn Srichaphan
Hernan Gumy
Oscar Otte
Marcelo Arevalo
Jerome Golmard
Henrik Holm
Emilio Nava
Filip Misolic
Ivan Ljubicic
Agustin Calleri
Andrea Arnaboldi
Goran Prpic
Jason Kubler
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!