Other Tennis Players
Ilie Nastase
Victor Hanescu
Adrian Voinea
Gregoire Barrere
Max Mirnyi
Stan Wawrinka
Bryan Shelton
Lukas Neumayer
Leonardo Mayer
John Fitzgerald
Andrea Arnaboldi
Bohdan Ulihrach
Thiago Monteiro
Oscar Otte
Jaime Yzaga
Nicolas Pereira
Dmitry Tursunov
Yen-Hsun Lu
Taylor Fritz
Mark Philippoussis
Joao Domingues
Kristof Vliegen
Jan Siemerink
David Prinosil
Christian Ruud
Arnaud Boetsch
Shuzo Matsuoka
Benjamin Bonzi
Gastao Elias
Kimmer Coppejans
Andrei Pavel - Net Worth, Prize Money & Career Earnings
Andrei Pavel has earned total career prize money of $5,126,482. Pavel turned pro in 1995 and was born in Constanta, Romania and represents ROU.
Pavel plays with a right-handed, unknown backhand, weighs 90kg (198 lbs) and height is 183cm (6'0"). Andrei Pavel's net worth is $5,126,482.
Total Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2009 Singles | $81,397 | 0-6 | 0 | 
| 2009 Doubles | $52,920 | 10-9 | 0 | 
| 2008 Singles | $34,151 | 0-5 | 0 | 
| 2008 Doubles | $8,591 | 1-2 | 0 | 
| 2007 Singles | $209,280 | 14-15 | 0 | 
| 2007 Doubles | $147,900 | 30-16 | 1 | 
| 2006 Singles | $230,605 | 15-21 | 0 | 
| 2006 Doubles | $93,970 | 19-12 | 3 | 
| 2005 Singles | $325,449 | 22-26 | 0 | 
| 2005 Doubles | $101,787 | 19-18 | 1 | 
| 2004 Singles | $585,519 | 34-24 | 0 | 
| 2004 Doubles | $70,940 | 10-17 | 0 | 
| 2003 Singles | $312,879 | 7-12 | 0 | 
| 2003 Doubles | $3,320 | 0-4 | 0 | 
| 2002 Singles | $543,817 | 44-26 | 0 | 
| 2002 Doubles | $77,281 | 16-16 | 0 | 
| 2001 Singles | $747,234 | 30-28 | 1 | 
| 2001 Doubles | $18,480 | 5-7 | 0 | 
| 2000 Singles | $532,211 | 37-27 | 1 | 
| 2000 Doubles | $7,850 | 2-7 | 0 | 
| 1999 Singles | $352,481 | 30-25 | 0 | 
| 1999 Doubles | $40,160 | 12-10 | 0 | 
| 1998 Singles | $268,671 | 24-22 | 1 | 
| 1998 Doubles | $19,680 | 8-4 | 1 | 
| 1997 Singles | $134,510 | 10-18 | 0 | 
| 1997 Doubles | $14,245 | 6-7 | 0 | 
| 1996 Singles | $57,209 | 6-4 | 0 | 
| 1996 Doubles | $13,750 | 1-4 | 0 | 
| 1995 Singles | $34,545 | 2-3 | 0 | 
| 1995 Doubles | $5,650 | 0-2 | 0 | 
ATP Tour Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2009 Singles | $10,578 | 0-2 | 0 | 
| 2009 Doubles | $14,269 | 4-5 | 0 | 
| 2008 Singles | $16,860 | 0-2 | 0 | 
| 2008 Doubles | $1,000 | 0-1 | 0 | 
| 2007 Singles | $118,020 | 10-11 | 0 | 
| 2007 Doubles | $97,885 | 23-13 | 1 | 
| 2006 Singles | $142,660 | 10-17 | 0 | 
| 2006 Doubles | $45,160 | 14-10 | 3 | 
| 2005 Singles | $242,215 | 17-21 | 0 | 
| 2005 Doubles | $63,400 | 15-12 | 1 | 
| 2004 Singles | $369,115 | 23-20 | 0 | 
| 2004 Doubles | $33,995 | 6-12 | 0 | 
| 2003 Singles | $295,300 | 7-10 | 0 | 
| 2003 Doubles | $3,000 | 0-3 | 0 | 
| 2002 Singles | $386,210 | 32-22 | 0 | 
| 2002 Doubles | $64,710 | 13-13 | 0 | 
| 2001 Singles | $696,760 | 27-22 | 1 | 
| 2001 Doubles | $18,480 | 4-7 | 0 | 
| 2000 Singles | $437,910 | 28-24 | 1 | 
| 2000 Doubles | $7,850 | 1-7 | 0 | 
| 1999 Singles | $274,430 | 25-20 | 0 | 
| 1999 Doubles | $38,245 | 11-9 | 0 | 
| 1998 Singles | $238,950 | 22-19 | 1 | 
| 1998 Doubles | $19,450 | 7-3 | 1 | 
| 1997 Singles | $63,810 | 6-12 | 0 | 
| 1997 Doubles | $12,705 | 5-7 | 0 | 
| 1996 Singles | $23,100 | 3-2 | 0 | 
| 1996 Doubles | $4,100 | 1-3 | 0 | 
| 1995 Singles | $24,100 | 2-3 | 0 | 
| 1995 Doubles | $550 | 0-1 | 0 | 
Grand Slam Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2009 Singles | $70,819 | 0-4 | 0 | 
| 2009 Doubles | $38,651 | 6-4 | 0 | 
| 2008 Singles | $17,291 | 0-1 | 0 | 
| 2008 Doubles | $7,591 | 1-1 | 0 | 
| 2007 Singles | $67,815 | 2-2 | 0 | 
| 2007 Doubles | $48,935 | 7-3 | 0 | 
| 2006 Singles | $85,025 | 2-4 | 0 | 
| 2006 Doubles | $48,170 | 4-2 | 0 | 
| 2005 Singles | $81,084 | 2-4 | 0 | 
| 2005 Doubles | $37,587 | 4-4 | 0 | 
| 2004 Singles | $179,904 | 8-3 | 0 | 
| 2004 Doubles | $30,820 | 4-4 | 0 | 
| 2003 Singles | $9,844 | 0-1 | 0 | 
| 2002 Singles | $157,607 | 8-4 | 0 | 
| 2002 Doubles | $12,571 | 1-3 | 0 | 
| 2001 Singles | $50,474 | 2-4 | 0 | 
| 2000 Singles | $92,836 | 5-3 | 0 | 
| 1999 Singles | $62,266 | 3-4 | 0 | 
| 1998 Singles | $22,916 | 0-2 | 0 | 
| 1997 Singles | $50,340 | 2-4 | 0 | 
| 1996 Singles | $10,000 | 0-1 | 0 | 
| 1996 Doubles | $3,000 | 0-1 | 0 | 
Other Tennis Players
Ilie Nastase
Victor Hanescu
Adrian Voinea
Gregoire Barrere
Max Mirnyi
Stan Wawrinka
Bryan Shelton
Lukas Neumayer
Leonardo Mayer
John Fitzgerald
Andrea Arnaboldi
Bohdan Ulihrach
Thiago Monteiro
Oscar Otte
Jaime Yzaga
Nicolas Pereira
Dmitry Tursunov
Yen-Hsun Lu
Taylor Fritz
Mark Philippoussis
Joao Domingues
Kristof Vliegen
Jan Siemerink
David Prinosil
Christian Ruud
Arnaud Boetsch
Shuzo Matsuoka
Benjamin Bonzi
Gastao Elias
Kimmer Coppejans
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!