Other Tennis Players
Stefan Koubek
Florian Mayer
Grant Stafford
Adrian Andreev
Christian Ruud
Karol Kucera
Bernabe Zapata Miralles
Brett Steven
Daniel Masur
Jordan Thompson
Horst Skoff
Ivan Dodig
Ivan Ljubicic
Arthur Rinderknech
Benjamin Becker
Charlie Pasarell
Nicolas Moreno De Alboran
Andreas Mies
Andrei Medvedev
Patrick McEnroe
Albert Montanes
Guillermo Coria
Miguel Angel Reyes-Varela
Leander Paes
Richey Reneberg
Jan Siemerink
Emilio Nava
Agustin Calleri
Peter Lundgren
Scott Draper
Byron Black - Net Worth, Prize Money & Career Earnings
Byron Black has earned total career prize money of $5,139,389. Black turned pro in 1991 and was born in Harare, Zimbabwe and represents ZIM.
Black plays with a right-handed, unknown backhand, weighs 70kg (155 lbs) and height is 175cm (5'9"). Byron Black's net worth is $5,139,389.
Total Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2002 Singles | $29,986 | 3-6 | 0 | 
| 2002 Doubles | $33,114 | 10-7 | 0 | 
| 2001 Singles | $109,306 | 8-15 | 0 | 
| 2001 Doubles | $124,869 | 23-12 | 2 | 
| 2000 Singles | $401,216 | 28-25 | 0 | 
| 2000 Doubles | $111,798 | 18-18 | 1 | 
| 1999 Singles | $335,628 | 27-24 | 1 | 
| 1999 Doubles | $319,407 | 37-18 | 3 | 
| 1998 Singles | $439,615 | 39-26 | 0 | 
| 1998 Doubles | $78,128 | 18-22 | 1 | 
| 1997 Singles | $265,408 | 30-25 | 0 | 
| 1997 Doubles | $107,226 | 22-21 | 0 | 
| 1996 Singles | $337,975 | 35-28 | 1 | 
| 1996 Doubles | $404,917 | 46-22 | 4 | 
| 1995 Singles | $567,780 | 30-26 | 0 | 
| 1995 Doubles | $202,046 | 35-22 | 2 | 
| 1994 Singles | $234,050 | 23-27 | 0 | 
| 1994 Doubles | $445,508 | 51-22 | 3 | 
| 1993 Singles | $187,801 | 21-22 | 0 | 
| 1993 Doubles | $202,596 | 51-18 | 6 | 
| 1992 Singles | $98,115 | 10-18 | 0 | 
| 1992 Doubles | $38,074 | 14-16 | 0 | 
| 1991 Singles | $51,173 | 2-3 | 0 | 
| 1991 Doubles | $13,653 | 1-1 | 0 | 
ATP Tour Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2002 Singles | $7,200 | 0-2 | 0 | 
| 2002 Doubles | $11,120 | 5-4 | 0 | 
| 2001 Singles | $64,760 | 7-10 | 0 | 
| 2001 Doubles | $63,320 | 17-8 | 2 | 
| 2000 Singles | $269,670 | 21-19 | 0 | 
| 2000 Doubles | $88,235 | 14-14 | 1 | 
| 1999 Singles | $275,530 | 21-19 | 1 | 
| 1999 Doubles | $264,890 | 31-12 | 3 | 
| 1998 Singles | $335,330 | 29-21 | 0 | 
| 1998 Doubles | $59,660 | 16-16 | 1 | 
| 1997 Singles | $198,740 | 23-19 | 0 | 
| 1997 Doubles | $89,105 | 16-17 | 0 | 
| 1996 Singles | $293,185 | 32-23 | 1 | 
| 1996 Doubles | $331,320 | 38-17 | 4 | 
| 1995 Singles | $451,000 | 22-20 | 0 | 
| 1995 Doubles | $172,975 | 27-18 | 2 | 
| 1994 Singles | $187,640 | 20-22 | 0 | 
| 1994 Doubles | $287,230 | 35-19 | 2 | 
| 1993 Singles | $119,175 | 13-17 | 0 | 
| 1993 Doubles | $179,120 | 45-14 | 6 | 
| 1992 Singles | $52,540 | 9-14 | 0 | 
| 1992 Doubles | $20,635 | 13-12 | 0 | 
| 1991 Singles | $11,460 | 2-3 | 0 | 
Grand Slam Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2002 Singles | $12,168 | 1-1 | 0 | 
| 2002 Doubles | $21,994 | 5-3 | 0 | 
| 2001 Singles | $33,276 | 1-3 | 0 | 
| 2001 Doubles | $61,549 | 6-4 | 0 | 
| 2000 Singles | $129,811 | 5-4 | 0 | 
| 2000 Doubles | $23,563 | 4-4 | 0 | 
| 1999 Singles | $59,173 | 3-4 | 0 | 
| 1999 Doubles | $54,517 | 6-4 | 0 | 
| 1998 Singles | $103,485 | 8-4 | 0 | 
| 1998 Doubles | $18,468 | 2-4 | 0 | 
| 1997 Singles | $61,588 | 3-4 | 0 | 
| 1997 Doubles | $17,671 | 3-4 | 0 | 
| 1996 Singles | $44,790 | 2-4 | 0 | 
| 1996 Doubles | $73,597 | 7-4 | 0 | 
| 1995 Singles | $109,580 | 6-4 | 0 | 
| 1995 Doubles | $27,521 | 6-4 | 0 | 
| 1994 Singles | $42,870 | 2-4 | 0 | 
| 1994 Doubles | $157,753 | 15-3 | 1 | 
| 1993 Singles | $51,272 | 6-3 | 0 | 
| 1993 Doubles | $20,306 | 4-4 | 0 | 
| 1992 Singles | $31,185 | 1-4 | 0 | 
| 1992 Doubles | $9,249 | 1-4 | 0 | 
| 1991 Doubles | $3,513 | 1-1 | 0 | 
Other Tennis Players
Stefan Koubek
Florian Mayer
Grant Stafford
Adrian Andreev
Christian Ruud
Karol Kucera
Bernabe Zapata Miralles
Brett Steven
Daniel Masur
Jordan Thompson
Horst Skoff
Ivan Dodig
Ivan Ljubicic
Arthur Rinderknech
Benjamin Becker
Charlie Pasarell
Nicolas Moreno De Alboran
Andreas Mies
Andrei Medvedev
Patrick McEnroe
Albert Montanes
Guillermo Coria
Miguel Angel Reyes-Varela
Leander Paes
Richey Reneberg
Jan Siemerink
Emilio Nava
Agustin Calleri
Peter Lundgren
Scott Draper
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!