Other Tennis Players
Mark Dickson
Joao Sousa
Geoffrey Blancaneaux
Karel Novacek
Andrea Collarini
Zhizhen Zhang
Pete Sampras
Alexander Shevchenko
Joao Domingues
Hugo Dellien
Claudio Mezzadri
Jamie Murray
Steve Darcis
Marc Gicquel
Dominik Koepfer
Fabian Marozsan
Jay Clarke
Juan Gisbert Sr
Alex Bolt
Ernests Gulbis
Andre Goransson
Marcos Ondruska
Quentin Halys
Sargis Sargsian
Gaston Gaudio
Jaume Munar
Simone Bolelli
Jonas Bjorkman
Guillermo Perez-Roldan
Zdenek Kolar
Juan Antonio Marin - Net Worth, Prize Money & Career Earnings
Juan Antonio Marin has earned total career prize money of $1,210,291. Marin turned pro in 1996 and was born in San Jose, Costa Rica and represents CRC. He is coached by Marcos Roy/Ignasi Verdonces.
Marin plays with a right-handed, two-handed backhand, weighs 73kg (162 lbs) and height is 175cm (5'9"). Juan Antonio Marin's net worth is $1,210,291.
Total Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2019 Doubles | $174 | 0-0 | 0 | 
| 2007 Singles | $8,790 | 0-1 | 0 | 
| 2007 Doubles | $3,680 | 1-2 | 0 | 
| 2006 Singles | $106,385 | 4-12 | 0 | 
| 2006 Doubles | $13,590 | 3-6 | 0 | 
| 2005 Singles | $85,525 | 3-5 | 0 | 
| 2005 Doubles | $7,027 | 1-1 | 0 | 
| 2004 Singles | $19,414 | 0-2 | 0 | 
| 2004 Doubles | $1,380 | 0-0 | 0 | 
| 2003 Singles | $31,105 | 1-3 | 0 | 
| 2003 Doubles | $1,490 | 0-0 | 0 | 
| 2002 Singles | $61,973 | 4-8 | 0 | 
| 2002 Doubles | $5,415 | 1-2 | 0 | 
| 2001 Singles | $77,535 | 7-7 | 0 | 
| 2001 Doubles | $360 | 0-2 | 0 | 
| 2000 Singles | $175,972 | 11-21 | 0 | 
| 2000 Doubles | $450 | 1-0 | 0 | 
| 1999 Singles | $234,561 | 22-22 | 1 | 
| 1999 Doubles | $1,925 | 1-2 | 0 | 
| 1998 Singles | $216,867 | 20-27 | 0 | 
| 1997 Singles | $124,619 | 9-13 | 0 | 
| 1997 Doubles | $5,860 | 1-1 | 0 | 
| 1996 Singles | $22,559 | 0-1 | 0 | 
| 1996 Doubles | $3,635 | 0-0 | 0 | 
ATP Tour Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2007 Singles | $3,975 | 0-1 | 0 | 
| 2007 Doubles | $3,025 | 1-2 | 0 | 
| 2006 Singles | $52,365 | 4-10 | 0 | 
| 2006 Doubles | $10,250 | 3-6 | 0 | 
| 2005 Singles | $38,445 | 3-5 | 0 | 
| 2005 Doubles | $2,457 | 1-1 | 0 | 
| 2004 Singles | $6,415 | 0-2 | 0 | 
| 2003 Singles | $16,950 | 1-3 | 0 | 
| 2002 Singles | $38,970 | 4-8 | 0 | 
| 2002 Doubles | $3,395 | 1-2 | 0 | 
| 2001 Singles | $36,450 | 6-4 | 0 | 
| 2000 Singles | $111,070 | 9-17 | 0 | 
| 1999 Singles | $169,000 | 19-17 | 1 | 
| 1999 Doubles | $750 | 0-1 | 0 | 
| 1998 Singles | $155,705 | 20-23 | 0 | 
| 1997 Singles | $69,160 | 9-11 | 0 | 
| 1997 Doubles | $2,750 | 1-1 | 0 | 
| 1996 Singles | $2,020 | 0-1 | 0 | 
Grand Slam Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2007 Singles | $3,150 | 0-0 | 0 | 
| 2006 Singles | $31,660 | 0-2 | 0 | 
| 2005 Singles | $9,630 | 0-0 | 0 | 
| 2001 Singles | $8,845 | 0-1 | 0 | 
| 2000 Singles | $37,262 | 0-4 | 0 | 
| 1999 Singles | $37,871 | 0-4 | 0 | 
| 1998 Singles | $38,982 | 0-4 | 0 | 
| 1997 Singles | $20,537 | 0-2 | 0 | 
Other Tennis Players
Mark Dickson
Joao Sousa
Geoffrey Blancaneaux
Karel Novacek
Andrea Collarini
Zhizhen Zhang
Pete Sampras
Alexander Shevchenko
Joao Domingues
Hugo Dellien
Claudio Mezzadri
Jamie Murray
Steve Darcis
Marc Gicquel
Dominik Koepfer
Fabian Marozsan
Jay Clarke
Juan Gisbert Sr
Alex Bolt
Ernests Gulbis
Andre Goransson
Marcos Ondruska
Quentin Halys
Sargis Sargsian
Gaston Gaudio
Jaume Munar
Simone Bolelli
Jonas Bjorkman
Guillermo Perez-Roldan
Zdenek Kolar
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!