Other Tennis Players
Borna Coric
Goran Ivanisevic
Borna Gojo
Goran Prpic
Mate Pavic
Nikola Mektic
Ivan Dodig
Nino Serdarusic
Mario Ancic
Ivan Ljubicic
Ivo Karlovic
Zeljko Franulovic
Duje Ajdukovic
Quentin Halys
Jay Berger
Marcos Giron
Alexandre Muller
Sebastian Baez
Pablo Carreno Busta
Adrian Voinea
Florian Mayer
Evgeny Donskoy
Hamad Medjedovic
Yosuke Watanuki
Sandon Stolle
Taylor Dent
Jim Grabb
Arnaud Clement
Albert Montanes
David Ferrer
Marin Cilic - Net Worth, Prize Money & Career Earnings
Marin Cilic has earned total career prize money of $29,738,739. Cilic turned pro in 2005 and was born in Medjugorje, Bosnia-Herzegovina (35 years old) and represents CRO. He is coached by Vilim Visak.
Cilic plays with a right-handed, two-handed backhand, weighs 89kg (196 lbs) and height is 198cm (6'6"). Marin Cilic's net worth is $29,738,739.
Total Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2023 Singles | $26,139 | 1-1 | 0 | 
| 2022 Singles | $1,955,408 | 32-21 | 0 | 
| 2022 Doubles | $15,681 | 0-2 | 0 | 
| 2021 Singles | $901,810 | 33-23 | 2 | 
| 2021 Doubles | $21,797 | 6-6 | 0 | 
| 2020 Singles | $807,629 | 14-12 | 0 | 
| 2020 Doubles | $12,902 | 3-4 | 0 | 
| 2019 Singles | $1,344,293 | 22-19 | 0 | 
| 2019 Doubles | $15,299 | 1-2 | 0 | 
| 2018 Singles | $4,727,148 | 44-20 | 1 | 
| 2018 Doubles | $0 | 1-0 | 0 | 
| 2017 Singles | $3,596,923 | 45-22 | 1 | 
| 2017 Doubles | $58,816 | 5-7 | 0 | 
| 2016 Singles | $3,017,428 | 49-24 | 2 | 
| 2016 Doubles | $69,779 | 9-7 | 0 | 
| 2015 Singles | $2,033,976 | 35-19 | 1 | 
| 2015 Doubles | $29,604 | 3-4 | 0 | 
| 2014 Singles | $4,667,359 | 54-21 | 4 | 
| 2014 Doubles | $77,930 | 7-13 | 0 | 
| 2013 Singles | $639,368 | 26-12 | 1 | 
| 2013 Doubles | $40,685 | 6-8 | 0 | 
| 2012 Singles | $1,091,939 | 39-19 | 2 | 
| 2012 Doubles | $94,368 | 15-12 | 0 | 
| 2011 Singles | $1,052,754 | 44-22 | 1 | 
| 2011 Doubles | $87,047 | 15-12 | 0 | 
| 2010 Singles | $1,130,857 | 40-22 | 2 | 
| 2010 Doubles | $21,097 | 4-7 | 0 | 
| 2009 Singles | $1,195,476 | 48-21 | 2 | 
| 2009 Doubles | $14,900 | 4-5 | 0 | 
| 2008 Singles | $661,340 | 37-25 | 1 | 
| 2008 Doubles | $16,506 | 6-5 | 0 | 
| 2007 Singles | $210,920 | 14-13 | 0 | 
| 2007 Doubles | $4,830 | 3-2 | 0 | 
| 2006 Singles | $84,705 | 5-11 | 0 | 
| 2006 Doubles | $2,895 | 0-3 | 0 | 
| 2005 Singles | $8,254 | 0-1 | 0 | 
| 2005 Doubles | $877 | 0-0 | 0 | 
ATP Tour Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2023 Singles | $26,139 | 1-1 | 0 | 
| 2022 Singles | $801,877 | 20-17 | 0 | 
| 2022 Doubles | $15,681 | 0-2 | 0 | 
| 2021 Singles | $516,307 | 29-15 | 2 | 
| 2021 Doubles | $21,797 | 6-6 | 0 | 
| 2020 Singles | $368,671 | 7-9 | 0 | 
| 2020 Doubles | $12,902 | 3-4 | 0 | 
| 2019 Singles | $687,956 | 14-15 | 0 | 
| 2019 Doubles | $15,299 | 1-2 | 0 | 
| 2018 Singles | $2,143,875 | 24-15 | 1 | 
| 2017 Singles | $1,580,975 | 30-18 | 1 | 
| 2017 Doubles | $58,816 | 4-7 | 0 | 
| 2016 Singles | $2,428,391 | 36-17 | 2 | 
| 2016 Doubles | $69,779 | 6-7 | 0 | 
| 2015 Singles | $690,112 | 23-16 | 1 | 
| 2015 Doubles | $29,604 | 3-4 | 0 | 
| 2014 Singles | $1,139,920 | 37-18 | 3 | 
| 2014 Doubles | $77,930 | 6-13 | 0 | 
| 2013 Singles | $428,443 | 19-10 | 1 | 
| 2013 Doubles | $40,685 | 6-7 | 0 | 
| 2012 Singles | $675,062 | 29-15 | 2 | 
| 2012 Doubles | $93,568 | 15-11 | 0 | 
| 2011 Singles | $865,966 | 35-18 | 1 | 
| 2011 Doubles | $87,047 | 14-12 | 0 | 
| 2010 Singles | $626,382 | 29-17 | 2 | 
| 2010 Doubles | $21,097 | 3-6 | 0 | 
| 2009 Singles | $817,121 | 33-16 | 2 | 
| 2009 Doubles | $14,900 | 3-4 | 0 | 
| 2008 Singles | $399,312 | 28-20 | 1 | 
| 2008 Doubles | $16,506 | 5-5 | 0 | 
| 2007 Singles | $131,110 | 12-9 | 0 | 
| 2007 Doubles | $4,350 | 3-1 | 0 | 
| 2006 Singles | $67,015 | 5-9 | 0 | 
| 2006 Doubles | $2,000 | 0-2 | 0 | 
| 2005 Singles | $3,900 | 0-1 | 0 | 
Grand Slam Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2022 Singles | $1,153,531 | 11-3 | 0 | 
| 2021 Singles | $385,503 | 3-4 | 0 | 
| 2020 Singles | $438,958 | 5-3 | 0 | 
| 2019 Singles | $656,337 | 8-4 | 0 | 
| 2018 Singles | $2,583,273 | 15-4 | 0 | 
| 2017 Singles | $2,015,948 | 13-4 | 0 | 
| 2016 Singles | $589,037 | 8-4 | 0 | 
| 2015 Singles | $1,343,864 | 12-3 | 0 | 
| 2014 Singles | $3,527,439 | 14-3 | 1 | 
| 2013 Singles | $210,925 | 5-2 | 0 | 
| 2012 Singles | $413,227 | 9-3 | 0 | 
| 2011 Singles | $186,788 | 5-4 | 0 | 
| 2010 Singles | $504,475 | 9-4 | 0 | 
| 2009 Singles | $378,355 | 12-4 | 0 | 
| 2008 Singles | $258,605 | 9-4 | 0 | 
| 2007 Singles | $57,260 | 0-3 | 0 | 
Other Tennis Players
Borna Coric
Goran Ivanisevic
Borna Gojo
Goran Prpic
Mate Pavic
Nikola Mektic
Ivan Dodig
Nino Serdarusic
Mario Ancic
Ivan Ljubicic
Ivo Karlovic
Zeljko Franulovic
Duje Ajdukovic
Quentin Halys
Jay Berger
Marcos Giron
Alexandre Muller
Sebastian Baez
Pablo Carreno Busta
Adrian Voinea
Florian Mayer
Evgeny Donskoy
Hamad Medjedovic
Yosuke Watanuki
Sandon Stolle
Taylor Dent
Jim Grabb
Arnaud Clement
Albert Montanes
David Ferrer
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!