Other Tennis Players
Botic van de Zandschulp
Tallon Griekspoor
Richard Krajicek
Tim van Rijthoven
Gijs Brouwer
Paul Haarhuis
Jan Siemerink
Jacco Eltingh
Robin Haase
Wesley Koolhof
Jean-Julien Rojer
Matwe Middelkoop
Tom Okker
Sjeng Schalken
Raemon Sluiter
Andrea Gaudenzi
Tung-Lin Wu
Sam Weissborn
Emilio Gomez
Luiz Mattar
Zsombor Piros
Jimmy Arias
Mats Wilander
Lukas Lacko
Denis Shapovalov
Grant Stafford
Marc Polmans
Paradorn Srichaphan
Petr Korda
Marty Davis
Michiel Schapers - Net Worth, Prize Money & Career Earnings
Michiel Schapers has earned total career prize money of $990,754. Schapers turned pro in 1982 and was born in Rotterdam, Netherlands and represents NED.
Schapers plays with a right-handed, one-handed backhand, weighs 95kg (209 lbs) and height is 198cm (6'6"). Michiel Schapers's net worth is $990,754.
Total Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 1996 Doubles | $90 | 0-0 | 0 | 
| 1994 Doubles | $7,510 | 0-5 | 0 | 
| 1993 Singles | $52,448 | 3-8 | 0 | 
| 1993 Doubles | $23,184 | 6-8 | 0 | 
| 1992 Singles | $151,112 | 17-26 | 0 | 
| 1992 Doubles | $41,503 | 11-25 | 0 | 
| 1991 Singles | $79,127 | 6-5 | 0 | 
| 1991 Doubles | $55,577 | 13-18 | 1 | 
| 1990 Singles | $58,238 | 6-14 | 0 | 
| 1990 Doubles | $49,719 | 19-20 | 0 | 
| 1989 Singles | $86,585 | 23-18 | 0 | 
| 1989 Doubles | $16,008 | 9-14 | 0 | 
| 1988 Singles | $102,018 | 27-21 | 0 | 
| 1988 Doubles | $18,408 | 14-17 | 0 | 
| 1987 Singles | $100,242 | 27-22 | 0 | 
| 1987 Doubles | $22,742 | 19-19 | 1 | 
| 1986 Singles | $57,671 | 20-24 | 0 | 
| 1986 Doubles | $18,045 | 20-17 | 0 | 
| 1985 Singles | $41,417 | 12-19 | 0 | 
| 1985 Doubles | $9,110 | 10-13 | 1 | 
| 1984 Singles | $0 | 11-12 | 0 | 
| 1984 Doubles | $0 | 11-13 | 0 | 
| 1983 Singles | $0 | 8-14 | 0 | 
| 1983 Doubles | $0 | 4-4 | 0 | 
| 1982 Singles | $0 | 0-0 | 0 | 
| 1982 Doubles | $0 | 0-1 | 0 | 
ATP Tour Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 1994 Doubles | $6,870 | 0-5 | 0 | 
| 1993 Singles | $36,470 | 3-7 | 0 | 
| 1993 Doubles | $14,555 | 5-7 | 0 | 
| 1992 Singles | $99,995 | 13-22 | 0 | 
| 1992 Doubles | $28,278 | 9-21 | 0 | 
| 1991 Singles | $25,060 | 4-3 | 0 | 
| 1991 Doubles | $34,510 | 10-14 | 1 | 
| 1990 Singles | $38,602 | 5-10 | 0 | 
| 1990 Doubles | $34,934 | 16-16 | 0 | 
| 1989 Singles | $54,835 | 14-14 | 0 | 
| 1989 Doubles | $9,681 | 4-10 | 0 | 
| 1988 Singles | $66,858 | 21-16 | 0 | 
| 1988 Doubles | $13,211 | 12-13 | 0 | 
| 1987 Singles | $78,645 | 20-16 | 0 | 
| 1987 Doubles | $16,266 | 14-15 | 1 | 
| 1986 Singles | $50,718 | 19-21 | 0 | 
| 1986 Doubles | $12,074 | 15-15 | 0 | 
| 1985 Singles | $25,031 | 7-17 | 0 | 
| 1985 Doubles | $8,007 | 9-11 | 1 | 
| 1984 Singles | $0 | 8-9 | 0 | 
| 1984 Doubles | $0 | 9-11 | 0 | 
| 1983 Singles | $0 | 8-12 | 0 | 
| 1983 Doubles | $0 | 4-4 | 0 | 
| 1982 Doubles | $0 | 0-1 | 0 | 
Grand Slam Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 1993 Singles | $4,157 | 0-1 | 0 | 
| 1993 Doubles | $2,179 | 1-1 | 0 | 
| 1992 Singles | $46,107 | 4-4 | 0 | 
| 1992 Doubles | $10,895 | 2-4 | 0 | 
| 1991 Singles | $16,253 | 2-2 | 0 | 
| 1991 Doubles | $12,992 | 3-4 | 0 | 
| 1990 Singles | $13,991 | 0-3 | 0 | 
| 1990 Doubles | $9,065 | 3-3 | 0 | 
| 1989 Singles | $29,613 | 5-4 | 0 | 
| 1989 Doubles | $5,547 | 3-4 | 0 | 
| 1988 Singles | $30,160 | 6-4 | 0 | 
| 1988 Doubles | $3,697 | 1-4 | 0 | 
| 1987 Singles | $21,597 | 5-4 | 0 | 
| 1987 Doubles | $4,976 | 3-4 | 0 | 
| 1986 Singles | $6,566 | 1-2 | 0 | 
| 1986 Doubles | $5,596 | 5-2 | 0 | 
| 1985 Singles | $16,186 | 5-2 | 0 | 
| 1985 Doubles | $1,103 | 1-2 | 0 | 
| 1984 Singles | $0 | 2-2 | 0 | 
| 1984 Doubles | $0 | 1-2 | 0 | 
| 1983 Singles | $0 | 0-2 | 0 | 
Other Tennis Players
Botic van de Zandschulp
Tallon Griekspoor
Richard Krajicek
Tim van Rijthoven
Gijs Brouwer
Paul Haarhuis
Jan Siemerink
Jacco Eltingh
Robin Haase
Wesley Koolhof
Jean-Julien Rojer
Matwe Middelkoop
Tom Okker
Sjeng Schalken
Raemon Sluiter
Andrea Gaudenzi
Tung-Lin Wu
Sam Weissborn
Emilio Gomez
Luiz Mattar
Zsombor Piros
Jimmy Arias
Mats Wilander
Lukas Lacko
Denis Shapovalov
Grant Stafford
Marc Polmans
Paradorn Srichaphan
Petr Korda
Marty Davis
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!