Other Tennis Players
Antony Dupuis
Maxime Cressy
Kelly Evernden
Lleyton Hewitt
Juncheng Shang
Paul-Henri Mathieu
William Blumberg
Jeff Tarango
Juan Manuel Cerundolo
Hubert Hurkacz
Hugo Dellien
Guido Andreozzi
Arnaud Clement
Nicolas Kiefer
Jimmy Brown
Alexander Ritschard
Michael Chang
Hunter Reese
Javier Frana
Philipp Oswald
Paradorn Srichaphan
Dominik Hrbaty
Roman Jebavy
Mackenzie McDonald
Andrea Arnaboldi
Liam Broady
Pete Sampras
Thiago Monteiro
Radu Albot
Jim Grabb
Mohamed Safwat - Net Worth, Prize Money & Career Earnings
Mohamed Safwat has earned total career prize money of $809,429. Safwat turned pro in 2008 and was born in Mansoura, Egypt (31 years old) and represents EGY. He is coached by Gilbert Schaller.
Safwat plays with a right-handed, two-handed backhand, weighs 83kg (182 lbs) and height is 180cm (5'11"). Mohamed Safwat's net worth is $809,429.
Total Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2021 Singles | $83,064 | 0-1 | 0 | 
| 2021 Doubles | $1,253 | 0-0 | 0 | 
| 2020 Singles | $176,448 | 1-4 | 0 | 
| 2020 Doubles | $2,275 | 0-2 | 0 | 
| 2019 Singles | $91,141 | 1-2 | 0 | 
| 2019 Doubles | $3,989 | 0-1 | 0 | 
| 2018 Singles | $134,495 | 3-2 | 0 | 
| 2018 Doubles | $5,185 | 1-1 | 0 | 
| 2017 Singles | $93,975 | 1-4 | 0 | 
| 2017 Doubles | $3,425 | 0-0 | 0 | 
| 2016 Singles | $52,548 | 0-2 | 0 | 
| 2016 Doubles | $4,859 | 1-1 | 0 | 
| 2015 Singles | $31,702 | 0-1 | 0 | 
| 2015 Doubles | $4,169 | 0-0 | 0 | 
| 2014 Singles | $29,260 | 2-2 | 0 | 
| 2014 Doubles | $5,224 | 0-2 | 0 | 
| 2013 Singles | $42,865 | 1-1 | 0 | 
| 2013 Doubles | $4,029 | 0-1 | 0 | 
| 2012 Singles | $9,778 | 0-2 | 0 | 
| 2012 Doubles | $4,060 | 1-1 | 0 | 
| 2011 Singles | $9,361 | 0-0 | 0 | 
| 2011 Doubles | $1,990 | 0-0 | 0 | 
| 2010 Singles | $6,665 | 0-1 | 0 | 
| 2010 Doubles | $1,390 | 0-0 | 0 | 
| 2009 Singles | $3,052 | 0-1 | 0 | 
| 2009 Doubles | $625 | 0-0 | 0 | 
| 2008 Singles | $2,062 | 0-0 | 0 | 
| 2008 Doubles | $540 | 0-0 | 0 | 
ATP Tour Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2021 Singles | $2,498 | 0-1 | 0 | 
| 2020 Singles | $22,910 | 0-1 | 0 | 
| 2020 Doubles | $1,325 | 0-1 | 0 | 
| 2019 Singles | $20,815 | 0-1 | 0 | 
| 2019 Doubles | $0 | 0-0 | 0 | 
| 2018 Singles | $11,700 | 0-1 | 0 | 
| 2017 Singles | $41,734 | 1-4 | 0 | 
| 2015 Singles | $11,060 | 0-1 | 0 | 
| 2014 Singles | $0 | 0-0 | 0 | 
| 2013 Singles | $17,731 | 1-1 | 0 | 
| 2013 Doubles | $2,760 | 0-1 | 0 | 
| 2012 Doubles | $2,680 | 0-1 | 0 | 
| 2010 Singles | $837 | 0-0 | 0 | 
Grand Slam Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2021 Singles | $62,270 | 0-0 | 0 | 
| 2020 Singles | $134,695 | 0-2 | 0 | 
| 2019 Singles | $27,399 | 0-0 | 0 | 
| 2018 Singles | $82,528 | 0-1 | 0 | 
| 2017 Singles | $22,718 | 0-0 | 0 | 
| 2016 Singles | $21,530 | 0-0 | 0 | 
| 2014 Singles | $6,985 | 0-0 | 0 | 
Other Tennis Players
Antony Dupuis
Maxime Cressy
Kelly Evernden
Lleyton Hewitt
Juncheng Shang
Paul-Henri Mathieu
William Blumberg
Jeff Tarango
Juan Manuel Cerundolo
Hubert Hurkacz
Hugo Dellien
Guido Andreozzi
Arnaud Clement
Nicolas Kiefer
Jimmy Brown
Alexander Ritschard
Michael Chang
Hunter Reese
Javier Frana
Philipp Oswald
Paradorn Srichaphan
Dominik Hrbaty
Roman Jebavy
Mackenzie McDonald
Andrea Arnaboldi
Liam Broady
Pete Sampras
Thiago Monteiro
Radu Albot
Jim Grabb
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!