Other Tennis Players
Andrei Pavel
Antony Dupuis
Aaron Krickstein
Bruno Soares
Daniel Masur
Jose Higueras
Dudi Sela
Richard Pancho Gonzales
Tommy Paul
Jim McManus
Adrian Mannarino
Karen Khachanov
Scott Davis
Sargis Sargsian
Michael Chang
Hernan Gumy
Sergi Bruguera
Daniel Elahi Galan
Botic van de Zandschulp
Attila Balazs
Nicolas Massu
Pablo Cuevas
Maximilian Marterer
Bjorn Phau
Karol Kucera
Pat Cash
Byron Black
Wayne Arthurs
Jay Clarke
Kelly Evernden
Paradorn Srichaphan - Net Worth, Prize Money & Career Earnings
Paradorn Srichaphan has earned total career prize money of $3,459,655. Srichaphan turned pro in 1997 and was born in Bangkok, Thailand and represents THA.
Srichaphan plays with a right-handed, one-handed backhand, weighs 82kg (180 lbs) and height is 185cm (6'1"). Paradorn Srichaphan's net worth is $3,459,655.
Total Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2009 Doubles | $1,325 | 0-1 | 0 | 
| 2007 Singles | $35,180 | 1-5 | 0 | 
| 2007 Doubles | $1,700 | 1-1 | 0 | 
| 2006 Singles | $489,175 | 30-32 | 0 | 
| 2006 Doubles | $21,130 | 3-11 | 0 | 
| 2005 Singles | $452,029 | 34-31 | 0 | 
| 2005 Doubles | $32,110 | 5-12 | 0 | 
| 2004 Singles | $565,967 | 44-30 | 1 | 
| 2004 Doubles | $17,260 | 2-10 | 0 | 
| 2003 Singles | $753,897 | 50-28 | 2 | 
| 2003 Doubles | $40,465 | 13-15 | 0 | 
| 2002 Singles | $647,269 | 49-25 | 2 | 
| 2002 Doubles | $3,820 | 0-4 | 0 | 
| 2001 Singles | $132,963 | 10-16 | 0 | 
| 2001 Doubles | $3,935 | 0-3 | 0 | 
| 2000 Singles | $133,615 | 11-18 | 0 | 
| 2000 Doubles | $1,460 | 1-1 | 0 | 
| 1999 Singles | $107,346 | 10-7 | 0 | 
| 1999 Doubles | $3,269 | 0-2 | 0 | 
| 1998 Singles | $8,760 | 0-0 | 0 | 
| 1998 Doubles | $2,850 | 0-1 | 0 | 
| 1997 Singles | $4,130 | 0-1 | 0 | 
ATP Tour Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2009 Doubles | $1,325 | 0-1 | 0 | 
| 2007 Singles | $20,110 | 1-4 | 0 | 
| 2007 Doubles | $1,700 | 1-1 | 0 | 
| 2006 Singles | $411,845 | 27-26 | 0 | 
| 2006 Doubles | $16,875 | 3-10 | 0 | 
| 2005 Singles | $356,905 | 27-25 | 0 | 
| 2005 Doubles | $14,829 | 3-9 | 0 | 
| 2004 Singles | $426,580 | 36-25 | 1 | 
| 2004 Doubles | $13,400 | 2-9 | 0 | 
| 2003 Singles | $591,755 | 38-23 | 2 | 
| 2003 Doubles | $40,145 | 13-14 | 0 | 
| 2002 Singles | $543,470 | 40-19 | 2 | 
| 2002 Doubles | $3,500 | 0-3 | 0 | 
| 2001 Singles | $86,420 | 7-12 | 0 | 
| 2001 Doubles | $2,750 | 0-3 | 0 | 
| 2000 Singles | $70,350 | 8-13 | 0 | 
| 2000 Doubles | $750 | 0-1 | 0 | 
| 1999 Singles | $66,500 | 9-6 | 0 | 
| 1999 Doubles | $1,500 | 0-2 | 0 | 
| 1998 Doubles | $1,000 | 0-1 | 0 | 
| 1997 Singles | $4,130 | 0-1 | 0 | 
Grand Slam Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2007 Singles | $15,070 | 0-1 | 0 | 
| 2006 Singles | $76,030 | 1-4 | 0 | 
| 2006 Doubles | $4,255 | 0-1 | 0 | 
| 2005 Singles | $95,124 | 3-4 | 0 | 
| 2005 Doubles | $17,281 | 2-2 | 0 | 
| 2004 Singles | $139,387 | 6-4 | 0 | 
| 2004 Doubles | $3,860 | 0-1 | 0 | 
| 2003 Singles | $162,142 | 7-4 | 0 | 
| 2002 Singles | $90,079 | 5-4 | 0 | 
| 2001 Singles | $28,222 | 0-3 | 0 | 
| 2000 Singles | $41,495 | 1-4 | 0 | 
| 1999 Singles | $17,745 | 1-1 | 0 | 
Other Tennis Players
Andrei Pavel
Antony Dupuis
Aaron Krickstein
Bruno Soares
Daniel Masur
Jose Higueras
Dudi Sela
Richard Pancho Gonzales
Tommy Paul
Jim McManus
Adrian Mannarino
Karen Khachanov
Scott Davis
Sargis Sargsian
Michael Chang
Hernan Gumy
Sergi Bruguera
Daniel Elahi Galan
Botic van de Zandschulp
Attila Balazs
Nicolas Massu
Pablo Cuevas
Maximilian Marterer
Bjorn Phau
Karol Kucera
Pat Cash
Byron Black
Wayne Arthurs
Jay Clarke
Kelly Evernden
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!