Other Tennis Players
Ramkumar Ramanathan
Rohan Bopanna
Yuki Bhambri
Ramesh Krishnan
Leander Paes
Sumit Nagal
Stan Wawrinka
Genaro Alberto Olivieri
Carlos Berlocq
Harold Mayot
Hicham Arazi
Hernan Gumy
Renzo Olivo
Cassio Motta
Michiel Schapers
Richey Reneberg
Fernando Meligeni
Fernando Vicente
Ariel Behar
Daniel Nestor
Alexandre Muller
Lars Jonsson
Guillermo Canas
Billy Martin
Daniel Evans
Michael Venus
Richard Fromberg
Duje Ajdukovic
Marc Gicquel
Sjeng Schalken
Prajnesh Gunneswaran - Net Worth, Prize Money & Career Earnings
Prajnesh Gunneswaran has earned total career prize money of $886,643. Gunneswaran turned pro in 2010 and was born in Chennai, India (31 years old) and represents IND. He is coached by Bastian Suwanprateeep.
Gunneswaran plays with a left-handed, two-handed backhand, weighs 80kg (176 lbs) and height is 188cm (6'2"). Prajnesh Gunneswaran's net worth is $886,643.
Total Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2021 Singles | $117,443 | 1-2 | 0 | 
| 2020 Singles | $132,526 | 1-4 | 0 | 
| 2020 Doubles | $1,495 | 0-0 | 0 | 
| 2019 Singles | $375,183 | 5-14 | 0 | 
| 2019 Doubles | $1,500 | 0-0 | 0 | 
| 2018 Singles | $158,567 | 2-5 | 0 | 
| 2018 Doubles | $10,175 | 1-1 | 0 | 
| 2017 Singles | $49,730 | 1-1 | 0 | 
| 2017 Doubles | $3,010 | 0-0 | 0 | 
| 2016 Singles | $18,500 | 0-0 | 0 | 
| 2015 Singles | $8,013 | 0-0 | 0 | 
| 2015 Doubles | $38 | 0-0 | 0 | 
| 2014 Singles | $520 | 0-0 | 0 | 
| 2014 Doubles | $180 | 0-0 | 0 | 
| 2013 Singles | $7,478 | 0-0 | 0 | 
| 2013 Doubles | $310 | 0-0 | 0 | 
| 2012 Singles | $1,975 | 0-0 | 0 | 
ATP Tour Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2021 Singles | $15,248 | 0-1 | 0 | 
| 2020 Singles | $33,976 | 1-2 | 0 | 
| 2019 Singles | $119,374 | 5-8 | 0 | 
| 2018 Singles | $43,071 | 1-4 | 0 | 
| 2018 Doubles | $4,725 | 1-1 | 0 | 
| 2017 Singles | $6,145 | 0-0 | 0 | 
| 2016 Singles | $970 | 0-0 | 0 | 
| 2012 Singles | $315 | 0-0 | 0 | 
Grand Slam Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2021 Singles | $78,501 | 0-0 | 0 | 
| 2020 Singles | $80,798 | 0-1 | 0 | 
| 2019 Singles | $220,724 | 0-4 | 0 | 
| 2018 Singles | $38,677 | 0-0 | 0 | 
| 2017 Singles | $8,000 | 0-0 | 0 | 
Other Tennis Players
Ramkumar Ramanathan
Rohan Bopanna
Yuki Bhambri
Ramesh Krishnan
Leander Paes
Sumit Nagal
Stan Wawrinka
Genaro Alberto Olivieri
Carlos Berlocq
Harold Mayot
Hicham Arazi
Hernan Gumy
Renzo Olivo
Cassio Motta
Michiel Schapers
Richey Reneberg
Fernando Meligeni
Fernando Vicente
Ariel Behar
Daniel Nestor
Alexandre Muller
Lars Jonsson
Guillermo Canas
Billy Martin
Daniel Evans
Michael Venus
Richard Fromberg
Duje Ajdukovic
Marc Gicquel
Sjeng Schalken
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!