Other Tennis Players
Gustavo Kuerten
Thiago Seyboth Wild
Thiago Monteiro
Felipe Meligeni Alves
Fernando Meligeni
Cassio Motta
Marcelo Melo
Bruno Soares
Daniel Dutra da Silva
Luiz Mattar
Kei Nishikori
Antoine Hoang
Richard Gasquet
Francisco Clavet
Bruce Manson
Lucas Miedler
Hubert Hurkacz
Juan Manuel Cerundolo
Yen-Hsun Lu
Jay Clarke
Dusan Lajovic
Miguel Angel Reyes-Varela
Zizou Bergs
Mohamed Safwat
Jordi Arrese
Arnaud Boetsch
Carlos Berlocq
Radek Stepanek
Malek Jaziri
Franco Squillari
Thomaz Bellucci - Net Worth, Prize Money & Career Earnings
Thomaz Bellucci has earned total career prize money of $5,383,003. Bellucci turned pro in 2005 and was born in Tiete, Brazil (35 years old) and represents BRA. He is coached by Thiago Alves, German Lopez.
Bellucci plays with a left-handed, two-handed backhand, weighs 82kg (181 lbs) and height is 188cm (6'2"). Thomaz Bellucci's net worth is $5,383,003.
Total Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2023 Singles | $15,710 | 0-1 | 0 | 
| 2022 Singles | $2,724 | 0-0 | 0 | 
| 2021 Singles | $12,070 | 0-1 | 0 | 
| 2020 Singles | $11,370 | 0-0 | 0 | 
| 2020 Doubles | $540 | 0-0 | 0 | 
| 2019 Singles | $33,838 | 0-0 | 0 | 
| 2019 Doubles | $34,500 | 5-2 | 0 | 
| 2018 Singles | $110,261 | 1-5 | 0 | 
| 2018 Doubles | $5,865 | 1-2 | 0 | 
| 2017 Singles | $439,418 | 14-20 | 0 | 
| 2017 Doubles | $31,881 | 3-8 | 0 | 
| 2016 Singles | $517,431 | 19-24 | 0 | 
| 2016 Doubles | $74,935 | 13-12 | 0 | 
| 2015 Singles | $731,423 | 30-30 | 1 | 
| 2015 Doubles | $49,108 | 7-8 | 0 | 
| 2014 Singles | $380,517 | 17-13 | 0 | 
| 2014 Doubles | $5,103 | 0-0 | 0 | 
| 2013 Singles | $255,751 | 8-18 | 0 | 
| 2013 Doubles | $65,764 | 11-5 | 1 | 
| 2012 Singles | $532,154 | 27-22 | 1 | 
| 2012 Doubles | $42,718 | 6-14 | 0 | 
| 2011 Singles | $639,354 | 25-25 | 0 | 
| 2011 Doubles | $37,128 | 6-8 | 0 | 
| 2010 Singles | $629,309 | 34-25 | 1 | 
| 2010 Doubles | $52,953 | 7-16 | 0 | 
| 2009 Singles | $390,783 | 21-18 | 1 | 
| 2009 Doubles | $15,995 | 2-6 | 0 | 
| 2008 Singles | $201,017 | 4-15 | 0 | 
| 2008 Doubles | $20,106 | 2-2 | 0 | 
| 2007 Singles | $26,822 | 0-1 | 0 | 
| 2007 Doubles | $6,005 | 0-0 | 0 | 
| 2006 Singles | $5,973 | 0-0 | 0 | 
| 2006 Doubles | $1,045 | 0-0 | 0 | 
| 2005 Singles | $2,892 | 0-0 | 0 | 
| 2005 Doubles | $540 | 0-0 | 0 | 
ATP Tour Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2023 Singles | $15,710 | 0-1 | 0 | 
| 2021 Singles | $7,945 | 0-1 | 0 | 
| 2019 Singles | $2,610 | 0-0 | 0 | 
| 2019 Doubles | $32,695 | 5-2 | 0 | 
| 2018 Singles | $34,710 | 1-4 | 0 | 
| 2018 Doubles | $5,865 | 1-2 | 0 | 
| 2017 Singles | $224,049 | 11-16 | 0 | 
| 2017 Doubles | $12,550 | 3-5 | 0 | 
| 2016 Singles | $301,318 | 15-18 | 0 | 
| 2016 Doubles | $49,605 | 10-9 | 0 | 
| 2015 Singles | $480,916 | 26-23 | 1 | 
| 2015 Doubles | $22,036 | 5-5 | 0 | 
| 2014 Singles | $192,909 | 12-10 | 0 | 
| 2013 Singles | $174,800 | 7-13 | 0 | 
| 2013 Doubles | $33,445 | 8-4 | 1 | 
| 2012 Singles | $403,988 | 22-18 | 1 | 
| 2012 Doubles | $25,520 | 5-11 | 0 | 
| 2011 Singles | $491,775 | 20-20 | 0 | 
| 2011 Doubles | $37,128 | 5-8 | 0 | 
| 2010 Singles | $428,593 | 24-20 | 1 | 
| 2010 Doubles | $48,535 | 7-15 | 0 | 
| 2009 Singles | $298,562 | 17-14 | 1 | 
| 2009 Doubles | $9,620 | 2-5 | 0 | 
| 2008 Singles | $52,100 | 1-9 | 0 | 
| 2008 Doubles | $4,100 | 2-1 | 0 | 
Grand Slam Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2019 Singles | $10,674 | 0-0 | 0 | 
| 2018 Singles | $46,600 | 0-1 | 0 | 
| 2017 Singles | $211,285 | 1-4 | 0 | 
| 2017 Doubles | $19,331 | 0-3 | 0 | 
| 2016 Singles | $191,188 | 2-4 | 0 | 
| 2016 Doubles | $25,330 | 3-3 | 0 | 
| 2015 Singles | $249,207 | 3-4 | 0 | 
| 2015 Doubles | $26,622 | 2-3 | 0 | 
| 2014 Singles | $168,330 | 3-3 | 0 | 
| 2013 Singles | $61,071 | 0-2 | 0 | 
| 2013 Doubles | $31,599 | 3-1 | 0 | 
| 2012 Singles | $102,496 | 1-4 | 0 | 
| 2012 Doubles | $17,198 | 1-3 | 0 | 
| 2011 Singles | $128,679 | 3-4 | 0 | 
| 2010 Singles | $194,356 | 7-4 | 0 | 
| 2010 Doubles | $4,418 | 0-1 | 0 | 
| 2009 Singles | $65,080 | 1-3 | 0 | 
| 2009 Doubles | $5,000 | 0-1 | 0 | 
| 2008 Singles | $86,132 | 2-3 | 0 | 
| 2008 Doubles | $5,188 | 0-1 | 0 | 
| 2007 Singles | $3,000 | 0-0 | 0 | 
Other Tennis Players
Gustavo Kuerten
Thiago Seyboth Wild
Thiago Monteiro
Felipe Meligeni Alves
Fernando Meligeni
Cassio Motta
Marcelo Melo
Bruno Soares
Daniel Dutra da Silva
Luiz Mattar
Kei Nishikori
Antoine Hoang
Richard Gasquet
Francisco Clavet
Bruce Manson
Lucas Miedler
Hubert Hurkacz
Juan Manuel Cerundolo
Yen-Hsun Lu
Jay Clarke
Dusan Lajovic
Miguel Angel Reyes-Varela
Zizou Bergs
Mohamed Safwat
Jordi Arrese
Arnaud Boetsch
Carlos Berlocq
Radek Stepanek
Malek Jaziri
Franco Squillari
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!