Other Tennis Players
Taro Daniel
Yuichi Sugita
Yasutaka Uchiyama
Kei Nishikori
Kaichi Uchida
Shuzo Matsuoka
Ben McLachlan
Yosuke Watanuki
Shintaro Mochizuki
Sho Shimabukuro
David Wheaton
Calvin Hemery
Nikola Cacic
Tommy Robredo
Stefanos Tsitsipas
Taylor Dent
Andrei Olhovskiy
Tom Okker
Daniel Altmaier
Patrick Kypson
James Duckworth
Soonwoo Kwon
Jozef Kovalik
Andrea Vavassori
Corentin Moutet
Todd Martin
Mikael Tillstrom
Mitchell Krueger
Magnus Norman
Dennis Novak
Yoshihito Nishioka - Net Worth, Prize Money & Career Earnings
Yoshihito Nishioka has earned total career prize money of $5,654,025. Nishioka turned pro in 2014 and was born in Mie, Japan (28 years old) and represents JPN. He is coached by Christian Zahalka.
Nishioka plays with a left-handed, two-handed backhand, weighs 64kg (141 lbs) and height is 170cm (5'7"). Yoshihito Nishioka's net worth is $5,654,025.
Total Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2023 Singles | $1,224,203 | 21-21 | 0 | 
| 2023 Doubles | $45,777 | 3-5 | 0 | 
| 2022 Singles | $946,014 | 19-17 | 1 | 
| 2022 Doubles | $35,359 | 3-4 | 0 | 
| 2021 Singles | $597,797 | 10-23 | 0 | 
| 2021 Doubles | $39,812 | 3-6 | 0 | 
| 2020 Singles | $632,160 | 14-12 | 0 | 
| 2020 Doubles | $10,559 | 0-2 | 0 | 
| 2019 Singles | $789,918 | 19-20 | 0 | 
| 2019 Doubles | $20,387 | 3-4 | 0 | 
| 2018 Singles | $508,047 | 10-11 | 1 | 
| 2018 Doubles | $41,395 | 1-6 | 0 | 
| 2017 Singles | $214,339 | 9-9 | 0 | 
| 2016 Singles | $289,929 | 10-12 | 0 | 
| 2016 Doubles | $3,690 | 0-2 | 0 | 
| 2015 Singles | $184,356 | 3-5 | 0 | 
| 2015 Doubles | $2,865 | 0-1 | 0 | 
| 2014 Singles | $65,663 | 0-1 | 0 | 
| 2014 Doubles | $1,755 | 0-0 | 0 | 
ATP Tour Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2023 Singles | $575,692 | 14-17 | 0 | 
| 2023 Doubles | $11,160 | 1-3 | 0 | 
| 2022 Singles | $647,676 | 19-13 | 1 | 
| 2022 Doubles | $5,915 | 2-2 | 0 | 
| 2021 Singles | $260,770 | 8-19 | 0 | 
| 2021 Doubles | $11,716 | 2-3 | 0 | 
| 2020 Singles | $349,251 | 11-9 | 0 | 
| 2020 Doubles | $1,687 | 0-1 | 0 | 
| 2019 Singles | $459,630 | 14-14 | 0 | 
| 2019 Doubles | $7,505 | 2-3 | 0 | 
| 2018 Singles | $255,691 | 8-7 | 1 | 
| 2018 Doubles | $5,210 | 0-2 | 0 | 
| 2017 Singles | $154,355 | 8-6 | 0 | 
| 2016 Singles | $129,709 | 8-9 | 0 | 
| 2016 Doubles | $1,595 | 0-1 | 0 | 
| 2015 Singles | $33,900 | 2-3 | 0 | 
| 2014 Singles | $524 | 0-0 | 0 | 
Grand Slam Prize Money & Career Earnings:
| Year | Prize Money | Win-Loss | Titles | 
|---|---|---|---|
| 2023 Singles | $644,628 | 6-4 | 0 | 
| 2023 Doubles | $34,617 | 2-2 | 0 | 
| 2022 Singles | $281,626 | 0-4 | 0 | 
| 2022 Doubles | $28,724 | 1-2 | 0 | 
| 2021 Singles | $337,027 | 2-4 | 0 | 
| 2021 Doubles | $28,096 | 1-3 | 0 | 
| 2020 Singles | $282,389 | 3-3 | 0 | 
| 2020 Doubles | $8,692 | 0-1 | 0 | 
| 2019 Singles | $330,288 | 3-4 | 0 | 
| 2019 Doubles | $12,882 | 1-1 | 0 | 
| 2018 Singles | $223,296 | 1-4 | 0 | 
| 2018 Doubles | $35,255 | 1-4 | 0 | 
| 2017 Singles | $59,984 | 1-1 | 0 | 
| 2016 Singles | $126,500 | 0-3 | 0 | 
| 2015 Singles | $116,383 | 1-2 | 0 | 
| 2014 Singles | $35,754 | 0-1 | 0 | 
Other Tennis Players
Taro Daniel
Yuichi Sugita
Yasutaka Uchiyama
Kei Nishikori
Kaichi Uchida
Shuzo Matsuoka
Ben McLachlan
Yosuke Watanuki
Shintaro Mochizuki
Sho Shimabukuro
David Wheaton
Calvin Hemery
Nikola Cacic
Tommy Robredo
Stefanos Tsitsipas
Taylor Dent
Andrei Olhovskiy
Tom Okker
Daniel Altmaier
Patrick Kypson
James Duckworth
Soonwoo Kwon
Jozef Kovalik
Andrea Vavassori
Corentin Moutet
Todd Martin
Mikael Tillstrom
Mitchell Krueger
Magnus Norman
Dennis Novak
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!