Other AFC Bournemouth players:
Andrew Surman - Salary & Contract
Andrew Surman earns £35,000 per week, £1,820,000 per year playing for AFC Bournemouth as a Midfielder. Andrew Surman has earned a total of £9,100,000 over their career to date and is projected to have a total net worth of £10,920,000.
Career Earnings:
| Year | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|
| 2014-2015 | £1,820,000 | - | - | £1,820,000 | 
| 2015-2016 | £1,820,000 | - | - | £1,820,000 | 
| 2016-2017 | £1,820,000 | - | - | £1,820,000 | 
| 2017-2018 | £1,820,000 | - | - | £1,820,000 | 
| 2018-2019 | £1,820,000 | - | - | £1,820,000 | 
| Est. Earnings | £9,100,000 | - | - | £9,100,000 | 
| 2019-2020 | £1,820,000 | - | - | £1,820,000 | 
| Total | £10,920,000 | - | - | £10,920,000 | 
View Andrew Surman's Teammates Salaries
Active Contract
| Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|---|---|
| 2014-15 | 27 | £35,000 | £1,820,000 | - | - | £1,820,000 | 
| 2015-16 | 28 | £35,000 | £1,820,000 | - | - | £1,820,000 | 
| 2016-17 | 29 | £35,000 | £1,820,000 | - | - | £1,820,000 | 
| 2017-18 | 30 | £35,000 | £1,820,000 | - | - | £1,820,000 | 
| 2018-19 | 31 | £35,000 | £1,820,000 | - | - | £1,820,000 | 
| 2019-20 | 32 | £35,000 | £1,820,000 | - | - | £1,820,000 | 
Other AFC Bournemouth Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!