Other Huddersfield Town players:
Jo Gorenc-Stankovic - Salary & Contract
Jo Gorenc-Stankovic earns £15,000 per week, £780,000 per year playing for Huddersfield Town as a Defender. Jo Gorenc-Stankovic has earned a total of £2,340,000 over their career to date and is projected to have a total net worth of £4,680,000.
Career Earnings:
| Year | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|
| 2016-2017 | £780,000 | - | - | £780,000 | 
| 2017-2018 | £780,000 | - | - | £780,000 | 
| 2018-2019 | £780,000 | - | - | £780,000 | 
| Est. Earnings | £2,340,000 | - | - | £2,340,000 | 
| 2019-2020 | £780,000 | - | - | £780,000 | 
| 2020-2021 | £780,000 | - | - | £780,000 | 
| 2021-2022 | £780,000 | - | - | £780,000 | 
| Total | £4,680,000 | - | - | £4,680,000 | 
View Jo Gorenc-Stankovic's Teammates Salaries
Active Contract
| Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|---|---|
| 2016-17 | 20 | £15,000 | £780,000 | - | - | £780,000 | 
| 2017-18 | 21 | £15,000 | £780,000 | - | - | £780,000 | 
| 2018-19 | 22 | £15,000 | £780,000 | - | - | £780,000 | 
| 2019-20 | 23 | £15,000 | £780,000 | - | - | £780,000 | 
| 2020-21 | 24 | £15,000 | £780,000 | - | - | £780,000 | 
| 2021-22 | 25 | £15,000 | £780,000 | - | - | £780,000 | 
Other Huddersfield Town Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!