Lewis Baker - Salary & Contract
Lewis Baker earns £43,269 per week, £2,250,000 per year playing for Chelsea F.C. as a Midfielder. Lewis Baker has earned a total of £7,450,000 over their career to date and is projected to have a total net worth of £14,200,000.
Career Earnings:
| Year | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|
| 2014-2015 | £1,040,000 | - | - | £1,040,000 | 
| 2015-2016 | £1,040,000 | - | - | £1,040,000 | 
| 2016-2017 | £1,040,000 | - | - | £1,040,000 | 
| 2017-2018 | £1,040,000 | - | - | £1,040,000 | 
| 2018-2019 | £1,040,000 | - | - | £1,040,000 | 
| 2019-2020 | £2,250,000 | - | - | £2,250,000 | 
| Est. Earnings | £7,450,000 | - | - | £7,450,000 | 
| 2019-2020 | £2,250,000 | - | - | £2,250,000 | 
| 2020-2021 | £2,250,000 | - | - | £2,250,000 | 
| 2021-2022 | £2,250,000 | - | - | £2,250,000 | 
| Total | £14,200,000 | - | - | £14,200,000 | 
View Lewis Baker's Teammates Salaries
Active Contract
| Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|---|---|
| 2017-18 | 22 | £20,000 | £1,040,000 | - | - | £1,040,000 | 
| 2018-19 | 23 | £20,000 | £1,040,000 | - | - | £1,040,000 | 
| 2019-20 | 24 | £43,269 | £2,250,000 | - | - | £2,250,000 | 
| 2020-21 | 25 | £43,269 | £2,250,000 | - | - | £2,250,000 | 
| 2021-22 | 26 | £43,269 | £2,250,000 | - | - | £2,250,000 | 
2014-2018
| Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|---|---|
| 2014-15 | 19 | £20,000 | £1,040,000 | - | - | £1,040,000 | 
| 2015-16 | 20 | £20,000 | £1,040,000 | - | - | £1,040,000 | 
| 2016-17 | 21 | £20,000 | £1,040,000 | - | - | £1,040,000 | 
| 2017-18 | 22 | £20,000 | £1,040,000 | - | - | £1,040,000 | 
| 2018-19 | 23 | £20,000 | £1,040,000 | - | - | £1,040,000 | 
Other Chelsea F.C. Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!