Other Leicester City players:
Ricardo Pereira
Harry Winks
Jannik Vestergaard
Andy King
Bobby Reid
Matty James
Jordan Ayew
Wes Morgan
Hamza Choudhury
Luke Thomas
Bobby Decordova-Reid
Harry Souttar
Silko Thomas
Callum Hulme
Jakub Stolarczyk
Ben Nelson
Layton Ndukwu
Kian Pennant
Oliver Bosworth
Wanya Marçal-Madivádua
Daniel Obi
Dempsey Arlott-John
Johnly Yfeko
Ryan Bertrand
Caleb Okoli
Boubakary Soumaré
Wout Faes
Asmir Begovic
Patson Daka
Oliver Skipp
Onyinye Ndidi - Salary & Contract
Onyinye Ndidi earns £75,000 per week, £3,900,000 per year playing for Leicester City as a Midfielder. Onyinye Ndidi has earned a total of £6,630,000 over their career to date and is projected to have a total net worth of £26,130,000.
Career Earnings:
| Year | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|
| 2016-2017 | £910,000 | - | - | £910,000 | 
| 2017-2018 | £1,820,000 | - | - | £1,820,000 | 
| 2018-2019 | £3,900,000 | - | - | £3,900,000 | 
| Est. Earnings | £6,630,000 | - | - | £6,630,000 | 
| 2019-2020 | £3,900,000 | - | - | £3,900,000 | 
| 2020-2021 | £3,900,000 | - | - | £3,900,000 | 
| 2021-2022 | £3,900,000 | - | - | £3,900,000 | 
| 2022-2023 | £3,900,000 | - | - | £3,900,000 | 
| 2023-2024 | £3,900,000 | - | - | £3,900,000 | 
| Total | £26,130,000 | - | - | £26,130,000 | 
View Onyinye Ndidi's Teammates Salaries
Active Contract
| Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|---|---|
| 2018-19 | 21 | £75,000 | £3,900,000 | - | - | £3,900,000 | 
| 2019-20 | 22 | £75,000 | £3,900,000 | - | - | £3,900,000 | 
| 2020-21 | 23 | £75,000 | £3,900,000 | - | - | £3,900,000 | 
| 2021-22 | 24 | £75,000 | £3,900,000 | - | - | £3,900,000 | 
| 2022-23 | 25 | £75,000 | £3,900,000 | - | - | £3,900,000 | 
| 2023-24 | 26 | £75,000 | £3,900,000 | - | - | £3,900,000 | 
2016-2021
| Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|---|---|
| 2016-17 | 19 | £17,500 | £910,000 | - | - | £910,000 | 
| 2017-18 | 20 | £35,000 | £1,820,000 | - | - | £1,820,000 | 
| 2018-19 | 21 | £35,000 | £1,820,000 | - | - | £1,820,000 | 
| 2019-20 | 22 | £35,000 | £1,820,000 | - | - | £1,820,000 | 
| 2020-21 | 23 | £35,000 | £1,820,000 | - | - | £1,820,000 | 
| 2021-22 | 24 | £35,000 | £1,820,000 | - | - | £1,820,000 | 
Other Leicester City Players
Ricardo Pereira
Harry Winks
Jannik Vestergaard
Andy King
Bobby Reid
Matty James
Jordan Ayew
Wes Morgan
Hamza Choudhury
Luke Thomas
Bobby Decordova-Reid
Harry Souttar
Silko Thomas
Callum Hulme
Jakub Stolarczyk
Ben Nelson
Layton Ndukwu
Kian Pennant
Oliver Bosworth
Wanya Marçal-Madivádua
Daniel Obi
Dempsey Arlott-John
Johnly Yfeko
Ryan Bertrand
Caleb Okoli
Boubakary Soumaré
Wout Faes
Asmir Begovic
Patson Daka
Oliver Skipp
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!