Other Watford players:
Tom Cleverley - Salary & Contract
Tom Cleverley earns £50,000 per week, £2,600,000 per year playing for Watford as a Midfielder. Tom Cleverley has earned a total of £7,800,000 over their career to date and is projected to have a total net worth of £15,600,000.
Career Earnings:
| Year | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|
| 2015-2016 | £2,600,000 | - | - | £2,600,000 | 
| 2016-2017 | £2,600,000 | - | - | £2,600,000 | 
| 2017-2018 | £2,600,000 | - | - | £2,600,000 | 
| Est. Earnings | £7,800,000 | - | - | £7,800,000 | 
| 2019-2020 | £2,600,000 | - | - | £2,600,000 | 
| 2020-2021 | £2,600,000 | - | - | £2,600,000 | 
| 2021-2022 | £2,600,000 | - | - | £2,600,000 | 
| Total | £15,600,000 | - | - | £15,600,000 | 
View Tom Cleverley's Teammates Salaries
Active Contract
| Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|---|---|
| 2017-18 | 27 | £50,000 | £2,600,000 | - | - | £2,600,000 | 
| 2018-19 | 28 | £50,000 | £2,600,000 | - | - | £2,600,000 | 
| 2019-20 | 29 | £50,000 | £2,600,000 | - | - | £2,600,000 | 
| 2020-21 | 30 | £50,000 | £2,600,000 | - | - | £2,600,000 | 
| 2021-22 | 31 | £50,000 | £2,600,000 | - | - | £2,600,000 | 
2015-2019
| Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|---|---|
| 2015-16 | 25 | £50,000 | £2,600,000 | - | - | £2,600,000 | 
| 2016-17 | 26 | £50,000 | £2,600,000 | - | - | £2,600,000 | 
| 2017-18 | 27 | £50,000 | £2,600,000 | - | - | £2,600,000 | 
| 2018-19 | 28 | £50,000 | £2,600,000 | - | - | £2,600,000 | 
| 2019-20 | 29 | £50,000 | £2,600,000 | - | - | £2,600,000 | 
Other Watford Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!