Other West Ham United F.C. players:
Winston Reid - Salary & Contract
Winston Reid earns £70,000 per week, £3,640,000 per year playing for West Ham United F.C. as a Defender. Winston Reid has earned a total of £20,280,000 over their career to date and is projected to have a total net worth of £34,840,000.
Career Earnings:
| Year | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|
| 2014-2015 | £3,120,000 | - | - | £3,120,000 | 
| 2015-2016 | £3,120,000 | - | - | £3,120,000 | 
| 2016-2017 | £3,120,000 | - | - | £3,120,000 | 
| 2017-2018 | £3,640,000 | - | - | £3,640,000 | 
| 2018-2019 | £3,640,000 | - | - | £3,640,000 | 
| 2019-2020 | £3,640,000 | - | - | £3,640,000 | 
| Est. Earnings | £20,280,000 | - | - | £20,280,000 | 
| 2019-2020 | £3,640,000 | - | - | £3,640,000 | 
| 2020-2021 | £3,640,000 | - | - | £3,640,000 | 
| 2021-2022 | £3,640,000 | - | - | £3,640,000 | 
| 2022-2023 | £3,640,000 | - | - | £3,640,000 | 
| Total | £34,840,000 | - | - | £34,840,000 | 
View Winston Reid's Teammates Salaries
Active Contract
| Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|---|---|
| 0-01 | -1988 | £0 | - | - | - | - | 
| 2017-18 | 29 | £70,000 | £3,640,000 | - | - | £3,640,000 | 
| 2018-19 | 30 | £70,000 | £3,640,000 | - | - | £3,640,000 | 
| 2019-20 | 31 | £70,000 | £3,640,000 | - | - | £3,640,000 | 
| 2020-21 | 32 | £70,000 | £3,640,000 | - | - | £3,640,000 | 
| 2021-22 | 33 | £70,000 | £3,640,000 | - | - | £3,640,000 | 
| 2022-23 | 34 | £70,000 | £3,640,000 | - | - | £3,640,000 | 
2014-2020
| Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|---|---|
| 2014-15 | 26 | £60,000 | £3,120,000 | - | - | £3,120,000 | 
| 2015-16 | 27 | £60,000 | £3,120,000 | - | - | £3,120,000 | 
| 2016-17 | 28 | £60,000 | £3,120,000 | - | - | £3,120,000 | 
| 2017-18 | 29 | £60,000 | £3,120,000 | - | - | £3,120,000 | 
| 2018-19 | 30 | £60,000 | £3,120,000 | - | - | £3,120,000 | 
| 2019-20 | 31 | £60,000 | £3,120,000 | - | - | £3,120,000 | 
| 2020-21 | 32 | £60,000 | £3,120,000 | - | - | £3,120,000 | 
2013-2015
| Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|---|---|
| 2013-14 | 25 | £0 | - | - | - | - | 
| 2014-15 | 26 | £0 | - | - | - | - | 
| 2015-16 | 27 | £0 | - | - | - | - | 
2010-2012
| Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total | 
|---|---|---|---|---|---|---|
| 2010-11 | 22 | £0 | - | - | - | - | 
| 2011-12 | 23 | £0 | - | - | - | - | 
| 2012-13 | 24 | £0 | - | - | - | - | 
Other West Ham United F.C. Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!